Description
General part information
PL9317T
220 µH Shielded Inductor 730 mA 739mOhm Max Nonstandard
Technical Specifications
Parameters and characteristics for this part
| Specification | PL9317T |
|---|---|
| Current - Saturation (Isat) | 920 mA |
| Current Rating | 0.73 A |
| DC Resistance (DCR) (Max) | 739 mOhm |
| Height - Seated (Max) | 0.157 in |
| Inductance | 220 µH |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 130 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension Length | 0.41 in |
| Size / Dimension Width | 0.41 in |
| Tolerance | 20 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
