
FXUB64.18.0150A
ActiveTaoglas Limited
GPS/GALILEO & 2.4GHZ MULTI-BAND

FXUB64.18.0150A
ActiveTaoglas Limited
GPS/GALILEO & 2.4GHZ MULTI-BAND
Description
General part information
FXUB64.18.0150A
GPS/GALILEO & 2.4GHZ MULTI-BAND
Technical Specifications
Parameters and characteristics for this part
| Specification | FXUB64.18.0150A |
|---|---|
| Antenna Type | Flat Patch |
| Applications | LTE |
| Features | Cable, 150mm |
| Frequency (Center/Band) | 1.575GHz, 1.85GHz, 1.9625GHz, 788.5MHz, 2.45GHz, 2.595GHz |
| Frequency (Center/Band) - 1 | 788.5 MHz |
| Frequency (Center/Band) - 2 | 1.575 GHz |
| Frequency (Center/Band) - 3 | 1.85 GHz |
| Frequency (Center/Band) - 4 | 1.9625 GHz |
| Frequency (Center/Band) - 5 | 2.45 GHz |
| Frequency (Center/Band) - 6 | 2.595 GHz |
| Frequency Group | Wide Band |
| Frequency Range (Band 1) Maximum | 960 MHz |
| Frequency Range (Band 1) Minimum | 617 MHz |
| Frequency Range (Band 2) Maximum | 1.99 GHz |
| Frequency Range (Band 2) Minimum | 1.71 GHz |
| Frequency Range (Band 3) Maximum | 2.17 GHz |
| Frequency Range (Band 3) Minimum | 1.755 GHz |
| Frequency Range (Band 4) Maximum | 2.5 GHz |
| Frequency Range (Band 4) Minimum | 2.4 GHz |
| Frequency Range (Band 5) Maximum | 2.69 GHz |
| Frequency Range (Band 5) Minimum | 2.5 GHz |
| Gain | 3.7 dBi, 6 dBi, 3.5 dBi, 2.3 dBi, 4.5 dBi |
| Height (Max) | 0.008 in |
| Mounting Type | Adhesive |
| Number of Bands | 7 |
| Power - Max | 50 VA |
| Return Loss | -10dB, 4dB, -7dB, -5dB, -4dB |
| Return Loss | -7 dB, -4 dB, 4 dB, -10 dB, -5 dB |
| RF Family/Standard | Cellular |
| Termination Type | U.FL, I-PEX MHF1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources