
SW7510BQ
ActiveAnalog Devices Inc./Maxim Integrated
IC SW SPST-NOX4 100OHM 16CDIP

SW7510BQ
ActiveAnalog Devices Inc./Maxim Integrated
IC SW SPST-NOX4 100OHM 16CDIP
Description
General part information
SW7510BQ
4 Circuit IC Switch 1:1 100Ohm 16-CDIP
Technical Specifications
Parameters and characteristics for this part
| Specification | SW7510BQ |
|---|---|
| Channel Capacitance (CD(off)) | 6.5 pF |
| Channel Capacitance (CS(off)) | 6.5 pF |
| Channel-to-Channel Matching (ΔRon) | 15 Ohm |
| Crosstalk | 60 dB |
| Current - Leakage (Max) | 3 nA |
| Demultiplexer Outputs | 1 |
| Mounting Type | Through Hole |
| Multiplexer Inputs | 1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 100 Ohms |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | 16-CDIP |
| Package Name | 16-CDIP |
| Switch Circuit Type | SPST |
| Switch Contact | NO |
| Switch Time Toff (Max) | 450 ns |
| Switch Time Ton (Max) | 550 ns |
| Voltage - Supply, Single (V+) | 36 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available