SML-LXR0401UPGW5MA
ActiveLumex Opto/Components Inc.
LED GREEN DIFFUSED SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
SML-LXR0401UPGW5MA
ActiveLumex Opto/Components Inc.
LED GREEN DIFFUSED SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | SML-LXR0401UPGW5MA | SML-LXR0401 Series |
---|---|---|
Color | Green | Green, White, Red, Blue |
Configuration | Independent | Independent |
Current - Test | 5 mA | 5 mA |
Height (Max) | - | 0.43 mm |
Height (Max) [Max] [z] | 0.3 mm | 0.3 mm |
Lens Color | White | White, Colorless |
Lens Size [x] | 1 mm | 1 - 1.2 mm |
Lens Size [y] | 0.3 mm | 0.3 mm |
Lens Style | Rectangle with Flat Top | Rectangle with Flat Top |
Lens Transparency | Diffused | Diffused, Clear |
Millicandela Rating | 71 mcd | 28 - 100 mcd |
Mounting Type | Surface Mount | Surface Mount, Surface Mount, Right Angle |
Package / Case | 0402 (1005 Metric) | 0402 (1005 Metric) |
Size / Dimension [x] | 1 mm | 1 mm |
Size / Dimension [y] | 0.55 mm | 0.55 mm |
Supplier Device Package | - | 0402 |
Viewing Angle | 145 ° | 140 - 145 ° |
Voltage - Forward (Vf) (Typ) | 2.8 V | 2 - 2.9 V |
Wavelength - Peak | 520 nm | 520 - 630 nm |
SML-LXR0401 Series
LED GREEN DIFFUSED SMD
Part | Height (Max) [Max] [z] | Current - Test | Package / Case | Viewing Angle | Lens Size [x] | Lens Size [y] | Color | Voltage - Forward (Vf) (Typ) | Configuration | Size / Dimension [x] | Size / Dimension [y] | Millicandela Rating | Lens Style | Lens Color | Wavelength - Peak | Lens Transparency | Mounting Type | Supplier Device Package | Height (Max) [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumex Opto/Components Inc. SML-LXR0401UPGW5MA | 0.3 mm | 5 mA | 0402 (1005 Metric) | 145 ° | 1 mm | 0.3 mm | Green | 2.8 V | Independent | 1 mm | 0.55 mm | 71 mcd | Rectangle with Flat Top | White | 520 nm | Diffused | Surface Mount | ||
Lumex Opto/Components Inc. SML-LXR0401UWC5MA | 5 mA | 0402 (1005 Metric) | 140 ° | 1.2 mm | 0.3 mm | White | 2.9 V | 1 mm | 0.55 mm | 100 mcd | Rectangle with Flat Top | Colorless | Clear | Surface Mount, Right Angle | 0402 | 0.43 mm | |||
Lumex Opto/Components Inc. SML-LXR0401SIC5MA | 5 mA | 0402 (1005 Metric) | 145 ° | 1.2 mm | 0.3 mm | Red | 2 V | 1 mm | 0.55 mm | 28.5 mcd | Rectangle with Flat Top | Colorless | 630 nm | Clear | Surface Mount, Right Angle | 0402 | 0.43 mm | ||
Lumex Opto/Components Inc. SML-LXR0401USBW5MA | 0.3 mm | 5 mA | 0402 (1005 Metric) | 145 ° | 1 mm | 0.3 mm | Blue | 2.8 V | Independent | 1 mm | 0.55 mm | 28 mcd | Rectangle with Flat Top | White | Diffused | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.47 | |
10 | $ 0.29 | |||
100 | $ 0.17 | |||
1000 | $ 0.13 | |||
2000 | $ 0.12 | |||
Digi-Reel® | 1 | $ 0.47 | ||
10 | $ 0.29 | |||
100 | $ 0.17 | |||
1000 | $ 0.13 | |||
2000 | $ 0.12 | |||
Tape & Reel (TR) | 4000 | $ 0.12 | ||
8000 | $ 0.11 | |||
12000 | $ 0.10 | |||
28000 | $ 0.10 | |||
100000 | $ 0.09 |
Description
General part information
SML-LXR0401 Series
Green LED Indication - Discrete 2.8V 0402 (1005 Metric)
Documents
Technical documentation and resources