
1557 WS001
ActiveALPHA WIRE
WIRE, HOOK UP MIL-W-76B TYPE MW, PVC, WHITE, GREY, 16 AWG, 1.32 MM², 1000 FT
Deep-Dive with AI
Search across all available documentation for this part.

1557 WS001
ActiveALPHA WIRE
WIRE, HOOK UP MIL-W-76B TYPE MW, PVC, WHITE, GREY, 16 AWG, 1.32 MM², 1000 FT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 1557 WS001 | 1557 Series |
---|---|---|
Cable Type | Hook-Up | Hook-Up |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand [custom] | 30 AWG | 30 AWG |
Conductor Strand [custom] | 26 | 26 |
Jacket (Insulation) Diameter [diameter] | 0.092 in | 0.092 in |
Jacket (Insulation) Diameter [diameter] | 2.34 mm | 2.34 mm |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
Jacket (Insulation) Thickness | 0.016 in | 0.016 in |
Jacket (Insulation) Thickness | 0.41 mm | 0.41 mm |
Jacket Color | White, Gray Stripe | Red, White, Violet Stripe, Slate, Orange, Green, Brown, White, Gray Stripe, Yellow, White, Black Stripe, Violet, White, Orange Stripe, White, Brown Stripe |
Length | 1000 ft | 1000 ft |
Length | 304.8 m | 304.8 m |
Length | - | 30.5 m |
Length | - | 100 ft |
Operating Temperature [Max] | 80 C | 80 C |
Operating Temperature [Min] | -40 °C | -40 °C |
Qualification | MIL-W-76B Type MW | MIL-W-76B Type MW |
Voltage | 1000 V | 1000 V |
Wire Gauge | 16 AWG | 16 AWG |
1557 Series
HOOK-UP STRND 16AWG RED 1000'
Part | Length | Length | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Wire Gauge | Conductor Material | Voltage | Qualification | Operating Temperature [Min] | Operating Temperature [Max] | Jacket (Insulation) Material | Cable Type | Conductor Strand [custom] | Conductor Strand [custom] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket Color | Length [x] | Length [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE 1557 RD001 | 1000 ft | 304.8 m | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Red | ||
ALPHA WIRE 1557 WV005 | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | White, Violet Stripe | 30.5 m | 100 ft | ||
ALPHA WIRE 1557 SL005 | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Slate | 30.5 m | 100 ft | ||
ALPHA WIRE 1557 WH001 | 1000 ft | 304.8 m | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | |||
ALPHA WIRE 1557 OR001 | 1000 ft | 304.8 m | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Orange | ||
ALPHA WIRE 1557 OR005 | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Orange | 30.5 m | 100 ft | ||
ALPHA WIRE 1557 GR005 | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Green | 30.5 m | 100 ft | ||
ALPHA WIRE 1557 BR001 | 1000 ft | 304.8 m | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Brown | ||
ALPHA WIRE 1557 GR001 | 1000 ft | 304.8 m | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | Green | ||
ALPHA WIRE 1557 WS005 | 0.092 in | 2.34 mm | 16 AWG | Copper, Tinned | 1000 V | MIL-W-76B Type MW | -40 °C | 80 C | Poly-Vinyl Chloride (PVC) | Hook-Up | 30 AWG | 26 | 0.016 in | 0.41 mm | White, Gray Stripe | 30.5 m | 100 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
1557 Series
16 AWG Hook-Up Wire 26/30 White, Gray Stripe 1000V 1000.0' (304.8m)
Documents
Technical documentation and resources