M85049/2123Z08A
ActiveAmphenol Interconnect India
CONN BACKSHELL W/CLMP SZ23 H BLK
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
M85049/2123Z08A
ActiveAmphenol Interconnect India
CONN BACKSHELL W/CLMP SZ23 H BLK
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | M85049/2123Z08A | M85049/21 Series |
|---|---|---|
| Cable Exit | 180 ° | 180 ° |
| Cable Opening | - | 0.06 - 0.687 in |
| Cable Opening | - | 1.52 - 17.45 mm |
| Cable Opening | - | 3.3 - 22.23 mm |
| Cable Opening | - | 0.13 - 0.875 in |
| Cable Opening | - | 0.06 - 1.06 in |
| Cable Opening | - | 1.52 - 26.92 mm |
| Cable Opening | - | 3.3 - 31.75 mm |
| Cable Opening | - | 0.13 - 1.25 in |
| Cable Opening | - | 19.05 mm |
| Cable Opening | - | 3.3 mm |
| Cable Opening | - | 0.25 in |
| Cable Opening | - | 0.13 in |
| Cable Opening | - | 6.35 mm |
| Cable Opening | - | 11.18 - 25.4 mm |
| Cable Opening | - | 0.44 - 1 in |
| Cable Opening | - | 0.13 - 0.25 in |
| Cable Opening | - | 3.3 - 6.35 mm |
| Color | Black | Black, Olive Drab |
| Diameter - Outside [diameter] | 41.91 mm | 19.05 - 44.45 mm |
| Diameter - Outside [diameter] | 1.65 " | 0.75 - 1.75 in |
| Features | Clamp Screws | Clamp Screws |
| For Use With/Related Products | MIL-DTL-38999 Series III, IV | MIL-DTL-38999 Series III, IV |
| Material | Aluminum Alloy | Aluminum Alloy |
| Plating | Zinc Cobalt | Zinc Cobalt, Anodized, Cadmium |
| Shell Size - Insert | H | F, H, G, D, C, 17, E, B, J |
| Shell Size - Insert | 23 | 11 - 25 |
| Shell Size - Insert | - | 9 |
| Shell Size - Insert | - | A |
| Shielding | Unshielded | Unshielded |
| Type | Backshell, Cable Clamp | Backshell, Cable Clamp |
M85049/21 Series
CONN BACKSHELL W/CLMP SZ19 F BLK
...
| Part | Color | For Use With/Related Products | Cable Opening [Min] [custom] | Cable Opening [Min] [custom] | Cable Opening [Max] [custom] | Cable Opening [Max] [custom] | Cable Exit | Plating | Features | Shielding | Material | Shell Size - Insert | Shell Size - Insert | Type | Diameter - Outside [diameter] | Diameter - Outside [diameter] | Cable Opening [Min] [diameter] | Cable Opening [Min] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [diameter] | Cable Opening [Max] [custom] | Cable Opening [Min] | Cable Opening [Max] | Cable Opening [Min] | Cable Opening [Max] | Shell Size - Insert [custom] | Shell Size - Insert [custom] | Cable Opening [diameter] | Cable Opening [diameter] | Cable Opening [custom] | Cable Opening [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Interconnect India M85049/2119Z04B | Black | MIL-DTL-38999 Series III, IV | 0.31 in | 7.87 mm | 12.7 mm | 0.5 in | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 19 | F | Backshell, Cable Clamp | 1.4 in | 35.56 mm | |||||||||||||||
Amphenol Interconnect India M85049/2123Z08A | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 23 | H | Backshell, Cable Clamp | 1.65 " | 41.91 mm | |||||||||||||||||||
Amphenol Interconnect India M85049/2121Z08 | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 21 | G | Backshell, Cable Clamp | 1.5 in | 38.1 mm | |||||||||||||||||||
Amphenol Interconnect India M85049/2115Z04A | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 15 | D | Backshell, Cable Clamp | 1.1 " | 27.94 mm | 0.31 in | 7.87 mm | 12.7 mm | 0.5 in | |||||||||||||||
Amphenol Interconnect India M85049/2123Z06B | Black | MIL-DTL-38999 Series III, IV | 0.56 in | 14.22 mm | 0.75 in | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 23 | H | Backshell, Cable Clamp | 1.65 " | 41.91 mm | 19.05 mm | |||||||||||||||
Amphenol Interconnect India M85049/219Z02 | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | Backshell, Cable Clamp | 0.75 in | 19.05 mm | 3.3 mm | 0.25 in | 0.13 in | 6.35 mm | 9 | A | |||||||||||||||
Amphenol Interconnect India M85049/2125Z04C | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 25 | G | Backshell, Cable Clamp | 1.75 in | 44.45 mm | 0.31 in | 7.87 mm | 12.7 mm | 0.5 in | |||||||||||||||
Amphenol Interconnect India M85049/2113Z03 | Black | MIL-DTL-38999 Series III, IV | 0.25 in | 6.35 mm | 9.65 mm | 0.38 in | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 13 | C | Backshell, Cable Clamp | 1 in | 25.4 mm | |||||||||||||||
Amphenol Interconnect India M85049/2119Z06B | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 19 | F | Backshell, Cable Clamp | 1.4 in | 35.56 mm | 14.22 mm, 19.05 mm | 0.56 in, 0.75 in | |||||||||||||||||
Amphenol Interconnect India M85049/2121Z05C | Black | MIL-DTL-38999 Series III, IV | 180 ° | Zinc Cobalt | Clamp Screws | Unshielded | Aluminum Alloy | 21 | G | Backshell, Cable Clamp | 1.5 in | 38.1 mm | 11.18 mm, 16 mm | 0.44 in, 0.63 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 25 | $ 48.86 | |
Description
General part information
M85049/21 Series
Black Connector Backshell, Cable Clamp 23, H
Documents
Technical documentation and resources