MW-1-48-BLACK-BOX
Active3M
HEATSHRINK MULTI WALL 1-48" BLAC
Deep-Dive with AI
Search across all available documentation for this part.
MW-1-48-BLACK-BOX
Active3M
HEATSHRINK MULTI WALL 1-48" BLAC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MW-1-48-BLACK-BOX | MW-1 Series |
---|---|---|
Color | Black | Black |
Features | Chemical Resistant, Adhesive Lined, Solvent Resistant | Chemical Resistant, Adhesive Lined, Solvent Resistant |
Inner Diameter - Recovered [diameter] | 0.4 in | 0.4 in |
Inner Diameter - Recovered [diameter] | 10.16 mm | 10.16 mm |
Inner Diameter - Supplied [diameter] | 1 in | 1 in |
Inner Diameter - Supplied [diameter] | 25.4 mm | 25.4 mm |
Length [x] | 1.22 m | 1.22 m |
Length [x] | 4 ft | 4 ft |
Material | Polyolefin (PO) | Polyolefin (PO) |
Operating Temperature [Max] | 110 °C | 110 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Recovered Wall Thickness [custom] | 1.91 mm | 1.91 mm |
Recovered Wall Thickness [custom] | 0.075 in | 0.075 in |
Shelf Life | 120 Months | 120 Months |
Shelf Life Start | Date of Manufacture | Date of Manufacture |
Shrink Temperature | 135 C | 135 C |
Shrinkage Ratio [Max] | 2.5 | 2.5 |
Shrinkage Ratio [Min] | 1 | 1 |
Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C | 27 - 80 °F |
Storage/Refrigeration Temperature [Min] | 10 °C | 10 °C |
Type | Tubing, Semi Rigid | Tubing, Semi Rigid |
MW-1 Series
HEATSHRINK MULTI WALL 1-48" BLAC
Part | Type | Shelf Life Start | Features | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Color | Recovered Wall Thickness [custom] | Recovered Wall Thickness [custom] | Length [x] | Length [x] | Material | Shelf Life | Shrink Temperature | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Shrinkage Ratio [Max] | Shrinkage Ratio [Min] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tubing, Semi Rigid | Date of Manufacture | Adhesive Lined, Chemical Resistant, Solvent Resistant | 0.4 in | 10.16 mm | Black | 1.91 mm | 0.075 in | 1.22 m | 4 ft | Polyolefin (PO) | 120 Months | 135 C | 27 °C, 80 °F | 10 °C | -55 °C | 110 °C | 1 in | 25.4 mm | 2.5 | 1 | |
Tubing, Semi Rigid | Date of Manufacture | Adhesive Lined, Chemical Resistant, Solvent Resistant | 0.4 in | 10.16 mm | Black | 1.91 mm | 0.075 in | 1.22 m | 4 ft | Polyolefin (PO) | 120 Months | 135 C | 27 °C, 80 °F | 10 °C | -55 °C | 110 °C | 1 in | 25.4 mm | 2.5 | 1 | |
Tubing, Semi Rigid | Date of Manufacture | Adhesive Lined, Chemical Resistant, Solvent Resistant | 0.4 in | 10.16 mm | Black | 1.91 mm | 0.075 in | 1.22 m | 4 ft | Polyolefin (PO) | 120 Months | 135 C | 27 °C, 80 °F | 10 °C | -55 °C | 110 °C | 1 in | 25.4 mm | 2.5 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
MW-1 Series
Heat Shrink Tubing, Semi Rigid 1.000" (25.40mm) 2.5 to 1 Black 4.00' (1.22m)
Documents
Technical documentation and resources