
1553 RD005
ActiveALPHA WIRE
HOOK-UP STRND 20AWG RED 100'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

1553 RD005
ActiveALPHA WIRE
HOOK-UP STRND 20AWG RED 100'
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 1553 RD005 | 1553 Series |
---|---|---|
Cable Type | Hook-Up | Hook-Up |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand [custom] | 30 AWG | 30 AWG |
Conductor Strand [custom] | 10 | 10 |
Jacket (Insulation) Diameter [diameter] | 0.069 in | 0.069 in |
Jacket (Insulation) Diameter [diameter] | 1.75 mm | 1.75 mm |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
Jacket (Insulation) Thickness | 0.016 in | 0.016 in |
Jacket (Insulation) Thickness | 0.41 mm | 0.41 mm |
Jacket Color | Red | Green, White, Brown Stripe, Violet, Yellow, Blue, White, Red Stripe, Red, White, Yellow Stripe, White, Orange Stripe, White, Violet Stripe, Slate, Brown, Black |
Length | - | 1000 ft |
Length | - | 304.8 m |
Length [x] | 30.5 m | 30.5 m |
Length [x] | 100 ft | 100 ft |
Operating Temperature [Max] | 80 C | 80 C |
Operating Temperature [Min] | -40 °C | -40 °C |
Qualification | MIL-W-76B Type MW | MIL-W-76B Type MW |
Voltage | 1000 V | 1000 V |
Wire Gauge | 20 AWG | 20 AWG |
1553 Series
HOOK-UP STRND 20AWG GREEN 1000'
Part | Length | Length | Conductor Strand [custom] | Conductor Strand [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Voltage | Jacket (Insulation) Material | Cable Type | Wire Gauge | Conductor Material | Qualification | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket Color | Length [x] | Length [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE 1553 GR001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Green | ||
ALPHA WIRE 1553 GR005 | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Green | 30.5 m | 100 ft | ||
ALPHA WIRE 1553 WN001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | White, Brown Stripe | ||
ALPHA WIRE 1553 VI005 | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Violet | 30.5 m | 100 ft | ||
ALPHA WIRE 1553 YL001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Yellow | ||
ALPHA WIRE 1553 YL005 | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Yellow | 30.5 m | 100 ft | ||
ALPHA WIRE 1553 BL001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Blue | ||
ALPHA WIRE 1553 WR001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | White, Red Stripe | ||
ALPHA WIRE 1553 WH001 | 1000 ft | 304.8 m | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | |||
ALPHA WIRE 1553 RD005 | 30 AWG | 10 | -40 °C | 80 C | 1000 V | Poly-Vinyl Chloride (PVC) | Hook-Up | 20 AWG | Copper, Tinned | MIL-W-76B Type MW | 0.016 in | 0.41 mm | 0.069 in | 1.75 mm | Red | 30.5 m | 100 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Spool | 1 | $ 70.25 | |
3 | $ 64.97 | |||
5 | $ 61.67 | |||
10 | $ 58.05 | |||
25 | $ 54.09 | |||
50 | $ 51.12 | |||
100 | $ 48.48 |
Description
General part information
1553 Series
20 AWG Hook-Up Wire 10/30 Red 1000V 100.0' (30.5m)
Documents
Technical documentation and resources