
MB-V09-301-S(U)
ActiveFloyd Bell Inc
BUZZER PIEZO 35.81MM PNL MNT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MB-V09-301-S(U)
ActiveFloyd Bell Inc
BUZZER PIEZO 35.81MM PNL MNT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | MB-V09-301-S(U) | MB-V09-301 Series |
|---|---|---|
| Approval Agency | UR, UL | UR, UL |
| Current - Supply [Max] | 10 mA | 10 mA |
| Current - Supply [Min] | 5 mA | 5 mA |
| Driver Circuitry | Internally Driven, Indicator | Internally Driven, Indicator |
| Frequency | 2.9 kHz | 2.9 kHz |
| Height - Seated (Max) [Max] [z] | 1.48 " | 1.48 " |
| Height - Seated (Max) [Max] [z] | 37.59 mm | 37.59 mm |
| Ingress Protection | IP68 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof |
| Input Type | AC | AC |
| Operating Mode | Pulse, Fast | Pulse, Fast, Slow, Pulse, Medium |
| Port Location | Top | Top |
| Size / Dimension [diameter] | 1.41 in | 1.41 in |
| Size / Dimension [diameter] | 35.81 mm | 35.81 mm |
| Sound Pressure Level (SPL) | 95 dB | 95 dB |
| Technology | Piezo | Piezo |
| Termination | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm), Quick Connect Tab - 0.250" (6.35mm), Wire Leads |
| Voltage Range [Max] | 220 V | 220 V |
| Voltage Range [Min] | 130 | 130 |
MB-V09-301 Series
BUZZER PIEZO 35.81MM PNL MNT
| Part | Driver Circuitry | Sound Pressure Level (SPL) | Operating Mode | Port Location | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Size / Dimension [diameter] | Size / Dimension [diameter] | Ingress Protection | Approval Agency | Frequency | Input Type | Technology | Current - Supply [Max] | Current - Supply [Min] | Termination | Voltage Range [Min] | Voltage Range [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Bell Inc MB-V09-301-S(F) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-Q(S) | Indicator, Internally Driven | 95 dB | Pulse, Slow | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-S(S) | Indicator, Internally Driven | 95 dB | Pulse, Slow | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-S(U) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-S(M) | Indicator, Internally Driven | 95 dB | Pulse, Medium | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Screw Terminal, Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-Q(U) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-W(U) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Wire Leads | 130 | 220 V |
Floyd Bell Inc MB-V09-301-W(M) | Indicator, Internally Driven | 95 dB | Pulse, Medium | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Wire Leads | 130 | 220 V |
Floyd Bell Inc MB-V09-301-Q(F) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Quick Connect Tab - 0.250" (6.35mm) | 130 | 220 V |
Floyd Bell Inc MB-V09-301-W(F) | Indicator, Internally Driven | 95 dB | Fast, Pulse | Top | 1.48 " | 37.59 mm | 1.41 in | 35.81 mm | IP68 - Dust Tight, Waterproof | UL, UR | 2.9 kHz | AC | Piezo | 10 mA | 5 mA | Wire Leads | 130 | 220 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 27.35 | |
Description
General part information
MB-V09-301 Series
Buzzers Indicator, Internally Driven Piezo 5 ~ 10mA 2.9kHz 95dB @ 220V, 61cm Panel Mount Screw Terminal, Quick Connect Tab - 0.250" (6.35mm)
Documents
Technical documentation and resources