
GLF73610-GE23C
ActiveGLF Integrated Power
4.475V FULL BATTERY PROTECTION I
Deep-Dive with AI
Search across all available documentation for this part.

GLF73610-GE23C
ActiveGLF Integrated Power
4.475V FULL BATTERY PROTECTION I
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GLF73610-GE23C | 
|---|---|
| Battery Chemistry | Lithium Ion/Polymer | 
| Fault Protection | Over Voltage, Over Current, Short Circuit | 
| Function | Battery Protection | 
| Mounting Type | Surface Mount | 
| Number of Cells | 1 | 
| Supplier Device Package | 4-WLCSP | 
| Supplier Device Package [x] | 0.97 | 
| Supplier Device Package [y] | 0.97 | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 10 | $ 0.98 | |
| 20 | $ 0.88 | |||
| 30 | $ 0.83 | |||
| 100 | $ 0.66 | |||
| 250 | $ 0.58 | |||
| 500 | $ 0.56 | |||
| 1000 | $ 0.45 | |||
| 3000 | $ 0.43 | |||
| 6000 | $ 0.41 | |||
Description
General part information
GLF73610 Series
Battery Battery Protection IC Lithium Ion/Polymer 4-WLCSP (0.97x0.97)
Documents
Technical documentation and resources
No documents available