
NPVV477M004R0003
ActiveKYOCERA AVX
CAP NIOB OXIDE 470UF 20% 4V 2924

NPVV477M004R0003
ActiveKYOCERA AVX
CAP NIOB OXIDE 470UF 20% 4V 2924
Description
General part information
NPVV477M004R0003
CAP NIOB OXIDE 470UF 20% 4V 2924
Technical Specifications
Parameters and characteristics for this part
| Specification | NPVV477M004R0003 |
|---|---|
| Capacitance | 470 µF |
| Current - Leakage | 37.6 µA |
| Dissipation Factor | 6 % |
| ESR (Equivalent Series Resistance) | 3 mOhm |
| Features | Low ESR Multi-anode |
| Height - Seated (Max) | 0.148 in |
| Manufacturer Size Code | V |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 105 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | 2924 (7361 Metric) |
| Package Name | 2924 (7361 Metric) |
| Size / Dimension Length | 0.287 in |
| Size / Dimension Width | 0.24 in |
| Tolerance | 20 % |
| Voltage - Rated | 4 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources