
2215/20YL-1000
ActiveDaburn Electronics
HOOK-UP STRND 20AWG YELLOW
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2215/20YL-1000
ActiveDaburn Electronics
HOOK-UP STRND 20AWG YELLOW
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 2215/20YL-1000 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 28 |
| Conductor Strand [custom] | 7 |
| Jacket (Insulation) Diameter [diameter] | 1.78 mm |
| Jacket (Insulation) Diameter [diameter] | 0.07 " |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (XLPVC), Irradiated |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket Color | Yellow |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Ratings | UL Style 1430 |
| Voltage | 1000 V |
| Wire Gauge | 20 AWG |
2215/20 Series
| Part | Length | Length | Operating Temperature [Max] | Operating Temperature [Min] | Cable Type | Conductor Material | Voltage | Jacket (Insulation) Material | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket Color | Conductor Strand [custom] | Conductor Strand [custom] | Ratings | Wire Gauge | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daburn Electronics | 1000 ft | 304.8 m | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | Yellow | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | ||
Daburn Electronics | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | Red | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | 30.5 m | 100 ft | ||
Daburn Electronics | 1000 ft | 304.8 m | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | Orange | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | ||
Daburn Electronics | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | 30.5 m | 100 ft | |||
Daburn Electronics | 1000 ft | 304.8 m | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | Blue | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | ||
Daburn Electronics | 105 ░C | -55 °C | Hook-Up | Copper Tinned | 1000 V | Poly-Vinyl Chloride (XLPVC) Irradiated | 0.016 in | 0.41 mm | Gray | 28 | 7 | UL Style 1430 | 20 AWG | 1.78 mm | 0.07 " | 30.5 m | 100 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1000 | $ 0.25 | |
Description
General part information
2215/20 Series
20 AWG Hook-Up Wire 7/28 Yellow 1000V 1000.0' (304.8m)
Documents
Technical documentation and resources