DS2777EVKIT+
ActiveAnalog Devices Inc./Maxim Integrated
EVAL KIT DS2777 (2-CELL, STAND-A
Deep-Dive with AI
Search across all available documentation for this part.
DS2777EVKIT+
ActiveAnalog Devices Inc./Maxim Integrated
EVAL KIT DS2777 (2-CELL, STAND-A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS2777EVKIT+ | DS2777 Series |
---|---|---|
Battery Chemistry | - | Lithium Ion/Polymer |
Fault Protection | - | Over Current, Over Voltage |
Function | Battery Monitor | Battery Monitor, Multi-Function Controller |
Interface | - | I2C |
Mounting Type | - | Surface Mount |
Number of Cells | - | 2 |
Operating Temperature | - | 70 °C |
Operating Temperature | - | -20 °C |
Package / Case | - | 14-WFDFN Exposed Pad |
Primary Attributes | Current, Voltage | Current, Voltage |
Secondary Attributes | Overcurrent, Overvoltage, Undervoltage Protection, Short-Circuit | Overcurrent, Overvoltage, Undervoltage Protection, Short-Circuit |
Supplied Contents | Cable(s), Board(s) | Cable(s), Board(s) |
Supplier Device Package | - | 14-TDFN (3x5) |
Type | Power Management | Power Management |
Utilized IC / Part | DS2777 | DS2777 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Box | 1 | $ 146.01 |
DS2777 Series
EVAL KIT DS2777 (2-CELL, STAND-A
Part | Function | Utilized IC / Part | Primary Attributes | Supplied Contents | Type | Secondary Attributes | Mounting Type | Supplier Device Package | Interface | Number of Cells | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Battery Chemistry | Fault Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS2777EVKIT+ | Battery Monitor | DS2777 | Current, Voltage | Board(s), Cable(s) | Power Management | Overcurrent, Overvoltage, Short-Circuit, Undervoltage Protection | |||||||||
Analog Devices Inc./Maxim Integrated DS2777G+T&R | Multi-Function Controller | Surface Mount | 14-TDFN (3x5) | I2C | 2 | 70 °C | -20 °C | 14-WFDFN Exposed Pad | Lithium Ion/Polymer | Over Current, Over Voltage | |||||
Analog Devices Inc./Maxim Integrated DS2777G+ | Multi-Function Controller | Surface Mount | 14-TDFN (3x5) | I2C | 2 | 70 °C | -20 °C | 14-WFDFN Exposed Pad | Lithium Ion/Polymer | Over Current, Over Voltage |
Description
General part information
DS2777 Series
DS2777 Battery Monitor Power Management Evaluation Board
Documents
Technical documentation and resources
No documents available