C4SMA-GGY-CU2W37A1
ActiveCree LED
LED GREEN 4MM OVAL T/H
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
C4SMA-GGY-CU2W37A1
ActiveCree LED
LED GREEN 4MM OVAL T/H
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | C4SMA-GGY-CU2W37A1 | C4SMA Series |
|---|---|---|
| Color | Green | Blue, Red, Green |
| Configuration | - | Standard |
| Current - Test | 10 mA | 10 - 15 mA |
| Height (Max) [Max] [z] | 10.5 mm | 10.5 mm |
| Lens Color | - | Blue, Red, Green |
| Lens Size [x] | 3.9 mm | 3.9 mm |
| Lens Size [y] | 3 mm | 3 mm |
| Lens Style | Oval with Domed Top | Oval with Domed Top |
| Lens Transparency | - | Clear |
| Millicandela Rating | 2500 mcd | 573 - 2860 mcd |
| Mounting Type | Through Hole | Through Hole |
| Package / Case | Radial | Radial |
| Size / Dimension [x] | 3.9 mm | 3.9 mm |
| Size / Dimension [y] | 3 mm | 3 mm |
| Supplier Device Package | 4mm Oval | 4mm Oval |
| Voltage - Forward (Vf) (Typ) | 3 V | 2 - 3 V |
| Wavelength - Dominant | - | 468 - 621 nm |
| Wavelength - Dominant [custom] | 527 nm | 527 nm |
C4SMA Series
LED BLUE 4MM OVAL T/H
| Part | Package / Case | Millicandela Rating | Wavelength - Dominant | Height (Max) [Max] [z] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Voltage - Forward (Vf) (Typ) | Lens Size [x] | Lens Size [y] | Color | Supplier Device Package | Lens Style | Current - Test | Wavelength - Dominant [custom] | Lens Color | Lens Transparency | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED C4SMA-BGY-CR34Q4S1 | Radial | 900 mcd | 471 nm | 10.5 mm | 3.9 mm | 3 mm | Through Hole | 2.9 V | 3.9 mm | 3 mm | Blue | 4mm Oval | Oval with Domed Top | 10 mA | ||||
Cree LED C4SMA-RGY-CT24QBB2 | Radial | 1500 mcd | 621 nm | 10.5 mm | 3.9 mm | 3 mm | Through Hole | 2 V | 3.9 mm | 3 mm | Red | 4mm Oval | Oval with Domed Top | 15 mA | ||||
Cree LED C4SMA-GGY-CU44Q7D1 | Radial | 2500 mcd | 10.5 mm | 3.9 mm | 3 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Green | 4mm Oval | Oval with Domed Top | 10 mA | 527 nm | ||||
Cree LED C4SMA-GGY-CV14Q7D2 | Radial | 2500 mcd | 10.5 mm | 3.9 mm | 3 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Green | 4mm Oval | Oval with Domed Top | 10 mA | 527 nm | ||||
Cree LED C4SMA-BGF-CQ34Q3C2 | Radial | 620 mcd | 468 nm | 10.5 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Blue | 4mm Oval | Oval with Domed Top | 10 mA | Blue | Clear | Standard | |||
Cree LED C4SMA-RGF-CT24QBB1 | Radial | 1591 mcd | 621 nm | 10.5 mm | Through Hole | 2 V | 3.9 mm | 3 mm | Red | 4mm Oval | Oval with Domed Top | 15 mA | Red | Clear | Standard | |||
Cree LED C4SMA-GGF-CU44Q7C2 | Radial | 2636 mcd | 10.5 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Green | 4mm Oval | Oval with Domed Top | 10 mA | 527 nm | Green | Clear | Standard | |||
Cree LED C4SMA-RGY-CS4V1BB1 | Radial | 1500 mcd | 590 nm | 10.5 mm | 3.9 mm | 3 mm | Through Hole | 2 V | 3.9 mm | 3 mm | Red | 4mm Oval | Oval with Domed Top | 15 mA | ||||
Cree LED C4SMA-GGF-CU2W3791 | Radial | 2779 mcd | 10.5 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Green | 4mm Oval | Oval with Domed Top | 10 mA | 527 nm | Green | Clear | Standard | |||
Cree LED C4SMA-BGF-CQ1S2351 | Radial | 662 mcd | 468 nm | 10.5 mm | Through Hole | 3 V | 3.9 mm | 3 mm | Blue | 4mm Oval | Oval with Domed Top | 10 mA | Blue | Clear | Standard |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1000 | $ 0.20 | |
Description
General part information
C4SMA Series
Green 527nm LED Indication - Discrete 3V Radial
Documents
Technical documentation and resources