
7V16000001
ActiveTXC CORPORATION
CRYSTAL 16.0000MHZ 9PF SMD

7V16000001
ActiveTXC CORPORATION
CRYSTAL 16.0000MHZ 9PF SMD
Description
General part information
7V16000001
CRYSTAL 16.0000MHZ 9PF SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | 7V16000001 |
|---|---|
| ESR (Equivalent Series Resistance) | 60 Ohm |
| Frequency | 16 MHz |
| Frequency Stability | 10 ppm |
| Frequency Tolerance | 10 ppm |
| Height - Seated (Max) | 0.035 in |
| Load Capacitance | 9 pF |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Operating Temperature (Max) | 70 °C |
| Operating Temperature (Min) | -20 °C |
| Package / Case | 4-SMD, No Lead |
| Package Length | 3.2 mm |
| Package Name | 4-SMD |
| Package Width | 2.5 mm |
| Size / Dimension Length | 0.126 in |
| Size / Dimension Width | 0.098 in |
| Type | MHz Crystal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources