009176001884306
ActiveKYOCERA AVX
CONN WIRE IDC 1POS 28AWG SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
009176001884306
ActiveKYOCERA AVX
CONN WIRE IDC 1POS 28AWG SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 009176001884306 | 009176 Series |
|---|---|---|
| Board-Side Pitch | - | 0.126 - 0.157 in |
| Board-Side Pitch | - | 3.2 - 4 mm |
| Cable Pitch | - | 0.126 in |
| Cable Pitch | - | 3.2 mm |
| Cable Pitch | - | 0.157 in |
| Cable Pitch | - | 4 mm |
| Cable Termination | IDC | IDC |
| Color | Blue | White, Blue, Red, Yellow, Brown, Black, Green |
| Connector Type | Individual Wires | Individual Wires |
| Contact Finish | Tin | Tin |
| Features | Feed Through | Feed Through, Closed End |
| Mounting Type | Surface Mount | Surface Mount |
| Number of Positions | 1 | 1 - 4 |
| Number of Positions Loaded | All | All |
| Number of Rows | 1 | 1 |
| Wire Gauge | - | 18 - 28 AWG |
| Wire Gauge | - | Stranded or Solid |
009176 Series
CONN WIRE IDC 3POS 26AWG SMD
| Part | Cable Termination | Wire Gauge | Mounting Type | Connector Type | Features | Number of Positions Loaded | Cable Pitch [custom] | Cable Pitch [custom] | Board-Side Pitch | Board-Side Pitch | Number of Rows | Color | Contact Finish | Number of Positions | Wire Gauge | Cable Pitch | Cable Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYOCERA AVX 009176003873906 | IDC | 26 AWG | Surface Mount | Individual Wires | Feed Through | All | 0.126 in | 3.2 mm | 0.126 in | 3.2 mm | 1 | White | Tin | ||||
KYOCERA AVX 009176001711106 | IDC | 20 AWG | Surface Mount | Individual Wires | Feed Through | All | 1 | White | Tin | 1 | |||||||
KYOCERA AVX 009176001873306 | IDC | Surface Mount | Individual Wires | Feed Through | All | 1 | Blue | Tin | 1 | ||||||||
KYOCERA AVX 009176001722106 | IDC | Surface Mount | Individual Wires | Feed Through | All | 1 | White | Tin | 1 | ||||||||
KYOCERA AVX 009176003884906 | IDC | 28 AWG | Surface Mount | Individual Wires | Feed Through | All | 0.126 in | 3.2 mm | 0.126 in | 3.2 mm | 1 | White | Tin | Stranded or Solid | |||
KYOCERA AVX 009176001853506 | IDC | Surface Mount | Individual Wires | Feed Through | All | 1 | Red | Tin | 1 | ||||||||
KYOCERA AVX 009176001863406 | IDC | Surface Mount | Individual Wires | Feed Through | All | 1 | Yellow | Tin | 1 | ||||||||
KYOCERA AVX 009176004873906 | IDC | 26 AWG | Surface Mount | Individual Wires | Feed Through | All | 0.126 in | 3.2 mm | 0.126 in | 3.2 mm | 1 | White | Tin | 4 | |||
KYOCERA AVX 009176002853906 | IDC | 22 AWG | Surface Mount | Individual Wires | Feed Through | All | 0.126 in | 3.2 mm | 0.126 in | 3.2 mm | 1 | White | Tin | 2 | |||
KYOCERA AVX 009176001873506 | IDC | Surface Mount | Individual Wires | Feed Through | All | 1 | Red | Tin | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 17000 | $ 0.22 | |
Description
General part information
009176 Series
1 Position Individual Wires Connector Blue IDC Surface Mount
Documents
Technical documentation and resources