
N3440-6303RB
Active3M
80000910192 N3440-6303RB =30/HDR/LL/STR/HT/.155/30AVG/ROHS
Deep-Dive with AI
Search across all available documentation for this part.

N3440-6303RB
Active3M
80000910192 N3440-6303RB =30/HDR/LL/STR/HT/.155/30AVG/ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | N3440-6303RB | N3440 Series |
---|---|---|
Connector Type | Header | Stackable (2), Header |
Contact Finish - Mating | Gold | Gold |
Contact Finish - Post | Tin | Tin |
Contact Finish Thickness - Mating | 30 Áin | 30 Áin |
Contact Finish Thickness - Mating | 0.76 Ám | 0.76 Ám |
Contact Finish Thickness - Post | 200 µin | 200 - 300 µin |
Contact Finish Thickness - Post | 5.08 µm | 5.08 - 7.62 µm |
Contact Length - Mating | 6.1 mm | 6.1 mm |
Contact Length - Mating [x] | 0.24 in | 0.24 in |
Contact Length - Post | 3.94 mm | 2.84 - 4.45 mm |
Contact Length - Post | 0.155 " | 0.112 - 0.175 in |
Contact Material | Copper Alloy | Copper Alloy |
Contact Shape | Square | Square |
Contact Type | Male Pin | Male Pin |
Current Rating (Amps) | 1.75 A | 1.75 A |
Fastening Type | Latch Lock/Eject Hooks, Long | Latch Lock/Eject Hooks, Long, Push-Pull, Latch Lock/Eject Hooks, Short |
Insulation Color | Black | Black |
Insulation Height | 17.27 mm | 8.64 - 17.27 mm |
Insulation Height | 0.68 in | 0.34 - 0.68 in |
Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
Material Flammability Rating | UL94 V-0 | UL94 V-0 |
Mounting Type | Through Hole | Through Hole, Right Angle, Through Hole |
Number of Positions | 30 | 30 |
Number of Positions Loaded | All | All |
Number of Rows | 2 | 2 |
Operating Temperature [Max] | 105 ░C | 105 ░C |
Operating Temperature [Min] | -55 °C | -55 °C |
Overall Contact Length | 0.695 in | 0.652 - 0.695 in |
Overall Contact Length | 17.65 mm | 16.56 - 17.65 mm |
Overall Contact Length | - | 0.715 " |
Overall Contact Length | - | 18.16 mm |
Pitch - Mating | 0.1 in | 0.1 in |
Pitch - Mating | 2.54 mm | 2.54 mm |
Row Spacing - Mating [x] | 2.54 mm | 2.54 mm |
Row Spacing - Mating [x] | 0.1 in | 0.1 in |
Shrouding | Shrouded - 4 Wall | Shrouded - 4 Wall |
Style | Board to Cable/Wire | Board to Cable/Wire |
Termination | Solder | Solder, Press-Fit |
N3440 Series
CONN HEADER R/A 30POS 2.54MM
Part | Contact Shape | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Material | Number of Rows | Style | Insulation Color | Termination | Contact Finish - Mating | Number of Positions Loaded | Connector Type | Fastening Type | Contact Length - Mating | Contact Length - Mating [x] | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Contact Length - Post | Contact Length - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shrouding | Contact Material | Contact Finish - Post | Contact Type | Mounting Type | Insulation Height | Insulation Height | Number of Positions | Current Rating (Amps) | Overall Contact Length | Overall Contact Length | Overall Contact Length [x] | Overall Contact Length [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header, Stackable (2) | Latch Lock/Eject Hooks, Long | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 2.84 mm | 0.112 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole, Right Angle | 0.66 in | 16.76 mm | |||||||
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header | Push-Pull | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 2.84 mm | 0.112 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole | 0.68 in | 17.27 mm | 30 | 1.75 A | 0.652 in | 16.56 mm | |||
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header | Push-Pull | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 2.84 mm | 0.112 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole, Right Angle | 0.34 in | 8.64 mm | 30 | 1.75 A | |||||
Square | 300 µin | 7.62 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Press-Fit, Solder | Gold | All | Header | Latch Lock/Eject Hooks, Short | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 4.45 mm | 0.175 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole | 0.68 in | 17.27 mm | 30 | 1.75 A | 0.715 " | 18.16 mm | |||
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header | Latch Lock/Eject Hooks, Short | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 2.84 mm | 0.112 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole, Right Angle | 0.34 in | 8.64 mm | 30 | 1.75 A | |||||
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header | Latch Lock/Eject Hooks, Long | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 3.94 mm | 0.155 " | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole | 0.68 in | 17.27 mm | 30 | 1.75 A | 0.695 in | 17.65 mm | |||
Square | 200 µin | 5.08 µm | 105 ░C | -55 °C | Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 2 | Board to Cable/Wire | Black | Solder | Gold | All | Header, Stackable (2) | Push-Pull | 6.1 mm | 0.24 in | UL94 V-0 | 0.1 in | 2.54 mm | 2.84 mm | 0.112 in | 2.54 mm | 0.1 in | 30 Áin | 0.76 Ám | Shrouded - 4 Wall | Copper Alloy | Tin | Male Pin | Through Hole, Right Angle | 0.66 in | 16.76 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
N3440 Series
Connector Header Through Hole 30 position 0.100" (2.54mm)
Documents
Technical documentation and resources