
L1Q0-3580000001100
ObsoleteLumileds
LED LUXEON WARM WHT 3500K 3535
Deep-Dive with AI
Search across all available documentation for this part.

L1Q0-3580000001100
ObsoleteLumileds
LED LUXEON WARM WHT 3500K 3535
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | L1Q0-3580000001100 | L1Q0 Series |
|---|---|---|
| CCT (K) | 3500 K | 2700 - 5700 K |
| Color | White, Warm | Cool, White, Warm, Neutral |
| CRI (Color Rendering Index) | 80 | 70 - 80 |
| Current - Max [Max] | 1.05 A | 1.05 A |
| Current - Test | 350 mA | 1 - 350 A |
| Flux @ 85°C, Current - Test | 106 lm | 102 - 320 lm |
| Height - Seated (Max) | - | 0.089 in |
| Height - Seated (Max) | - | 2.25 mm |
| Height - Seated (Max) [Max] | 2.12 mm | 2.12 mm |
| Height - Seated (Max) [Max] | 0.083 in | 0.083 in |
| Lumens/Watt @ Current - Test | 108 lm/W | 87 - 108 lm/W |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 3535 Metric | 3535 Metric |
| Package / Case | 1414 | 1414 |
| Size / Dimension [x] | 3.45 mm | 3.45 mm |
| Size / Dimension [x] | 0.136 in | 0.136 in |
| Size / Dimension [y] | 0.136 in | 0.136 in |
| Size / Dimension [y] | 3.45 mm | 3.45 mm |
| Supplier Device Package | 3535 | 3535 |
| Thermal Resistance of Package [diameter] | 7 °C/W | 7 °C/W |
| Viewing Angle | 135 ° | 135 ° |
| Voltage - Forward (Vf) (Typ) | 2.81 V | 2.81 - 2.99 V |
L1Q0 Series
LED LUXEON COOL WHITE 5700K 3535
| Part | CCT (K) | Viewing Angle | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Current - Test | Lumens/Watt @ Current - Test | Package / Case | Package / Case | Mounting Type | Thermal Resistance of Package [diameter] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Voltage - Forward (Vf) (Typ) | Flux @ 85°C, Current - Test | Supplier Device Package | Current - Max [Max] | CRI (Color Rendering Index) | Color | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumileds L1Q0-5775000001500 | 5700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 106 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 320 lm | 3535 | 1.05 A | 75 | Cool, White | ||
Lumileds L1Q0-3080000000900 | 3000 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 88 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 3535 | 1.05 A | 80 | Warm, White | |||
Lumileds L1Q0-5075000001400 | 135 ° | 0.089 in | 2.25 mm | 1 A | 105 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 3535 | 1.05 A | 75 | Cool, White | ||||
Lumileds L1Q0-3580000001100 | 3500 K | 135 ° | 350 mA | 108 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.81 V | 106 lm | 3535 | 1.05 A | 80 | Warm, White | 2.12 mm | 0.083 in | ||
Lumileds L1Q0-5770000001100 | 5700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 106 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 320 lm | 3535 | 1.05 A | 70 | Cool, White | ||
Lumileds L1Q0-5775000001400 | 5700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 106 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 320 lm | 3535 | 1.05 A | 75 | Cool, White | ||
Lumileds L1Q0-2780000000800 | 2700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 87 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 261 lm | 3535 | 1.05 A | 80 | Warm, White | ||
Lumileds L1Q0-4070000001500 | 4000 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 104 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 313 lm | 3535 | 1.05 A | 70 | Neutral, White | ||
Lumileds L1Q0-5775000001100 | 5700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 106 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 320 lm | 3535 | 1.05 A | 75 | Cool, White | ||
Lumileds L1Q0-2780000001200 | 2700 K | 135 ° | 0.089 in | 2.25 mm | 1 A | 87 lm/W | 3535 Metric | 1414 | Surface Mount | 7 °C/W | 3.45 mm | 0.136 in | 0.136 in | 3.45 mm | 2.99 V | 261 lm | 3535 | 1.05 A | 80 | Warm, White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
L1Q0 Series
LED Lighting LUXEON Q White, Warm 3500K 2.81V 350mA 135° 1414 (3535 Metric)
Documents
Technical documentation and resources