
662-015-364-042
ActiveEDAC Inc.
662 SERIES RIGHT ANGLE DUAL D-SU
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

662-015-364-042
ActiveEDAC Inc.
662 SERIES RIGHT ANGLE DUAL D-SU
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 662-015-364-042 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | 15 µin |
| Contact Finish Thickness | 0.38 µm |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Mounting Brackets, Shielded, Board Lock |
| Flange Feature | Housing/Shell (4-40) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [custom] | 2 |
| Shell Size, Connector Layout [custom] | 2 |
| Termination | Solder |
662-015 Series
...
| Part | Flange Feature | Backset Spacing | Backset Spacing | Contact Finish | Mounting Type | Material Flammability Rating | Dielectric Material | Color | Current Rating (Amps) | Termination | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Connector Style | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Shell Material, Finish | Features | Number of Positions | Connector Type | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Housing/Shell (4-40) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 15 µin | 0.38 µm | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Female Screwlock (4-40) Mating Side | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Mounting Brackets Shielded | 15 | Receptacle Female Sockets | Flash | ||
EDAC Inc. | Housing/Shell (Unthreaded) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 15 µin | 0.38 µm | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Board Lock Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Housing/Shell (M3) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 15 µin | 0.38 µm | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Housing/Shell (Unthreaded) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 30 Áin | 0.76 Ám | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Housing/Shell (4-40) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Mounting Brackets Shielded | 15 | Receptacle Female Sockets | Flash | ||
EDAC Inc. | Female Screwlock (4-40) Mating Side | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Board Lock Mounting Brackets Shielded | 15 | Receptacle Female Sockets | Flash | ||
EDAC Inc. | Housing/Shell (M3) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 15 µin | 0.38 µm | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Board Lock Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Housing/Shell (4-40) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 30 Áin | 0.76 Ám | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Board Lock Mounting Brackets Shielded | 15 | Receptacle Female Sockets | |
EDAC Inc. | Housing/Shell (4-40) | 8.08 mm | 0.318 " | Gold | Through Hole Right Angle | UL94 V-0 | Polyester Thermoplastic | Black | 3 A | Solder | 2 | 85 °C | -55 °C | Signal | 15 µin | 0.38 µm | D-Sub - Stacked | 2 | 2 | Nickel Plated Steel | Board Lock Mounting Brackets Shielded | 15 | Receptacle Female Sockets |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 100 | $ 8.18 | |
Description
General part information
662-015 Series
15, 15 Position D-Sub - Stacked Receptacle, Female Sockets Connector
Documents
Technical documentation and resources