
LML6LVCWWD
ActiveDIALIGHT
LED ENG PWM WHT LNR STRP 5600K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

LML6LVCWWD
ActiveDIALIGHT
LED ENG PWM WHT LNR STRP 5600K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | LML6LVCWWD | LML6 Series |
---|---|---|
Accessory Type | - | Linking Cables, Cable |
CCT (K) | 5600 K | 5600 K |
Color | Cool, White | Cool, White |
Configuration | Linear Light Strip, Plug and Play | Linear Light Strip, Plug and Play |
For Use With/Related Products | - | Powerwhite LV Module |
Height [z] | 16.5 mm | 16.5 mm |
Lens Type | Flat | Flat |
Size / Dimension [x] | 297.18 mm | 297.18 mm |
Size / Dimension [y] | 38.05 mm | 38.05 mm |
Type | LED Engine | LED Engine, LED Module |
Viewing Angle | 20 ° | 5 - 25 ° |
LML6 Series
LED ENG PWM WHT LNR STRP 5600K
Part | Color | Configuration | Size / Dimension [y] | Size / Dimension [x] | Type | Lens Type | CCT (K) | Height [z] | Viewing Angle | For Use With/Related Products | Accessory Type |
---|---|---|---|---|---|---|---|---|---|---|---|
DIALIGHT LML6LVCWXX | Cool, White | Linear Light Strip, Plug and Play | 38.05 mm | 297.18 mm | LED Engine | Flat | 5600 K | 16.5 mm | |||
DIALIGHT LML6LVCWFR | Cool, White | Linear Light Strip, Plug and Play | 38.05 mm | 297.18 mm | LED Engine | Flat | 5600 K | 16.5 mm | 7 ° | ||
DIALIGHT LML6C1CWWD | Cool, White | Linear Light Strip | 38.05 mm | 297.18 mm | LED Module | Flat | 5600 K | 16.5 mm | 20 ° | ||
DIALIGHT LML6LVCWWD | Cool, White | Linear Light Strip, Plug and Play | 38.05 mm | 297.18 mm | LED Engine | Flat | 5600 K | 16.5 mm | 20 ° | ||
DIALIGHT LML6LVCWSP | Cool, White | Linear Light Strip, Plug and Play | 38.05 mm | 297.18 mm | LED Engine | Flat | 5600 K | 16.5 mm | 5 ° | ||
DIALIGHT LML6LVCWOV | Cool, White | Linear Light Strip, Plug and Play | 38.05 mm | 297.18 mm | LED Engine | Flat | 5600 K | 16.5 mm | 25 ° | ||
DIALIGHT LML6LVM2MCAB | Powerwhite LV Module | Linking Cables | |||||||||
DIALIGHT LML6LVCONCAB | Cable |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
LML6 Series
LED Lighting COBs Engines Modules LED Engine PWM LV White, Cool Linear Light Strip, Plug and Play
Documents
Technical documentation and resources