
2010/34 100SF
Active3M
CBL RIBN 34COND 0.05 WHITE 50'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsCables & Accessories Selection Guide

2010/34 100SF
Active3M
CBL RIBN 34COND 0.05 WHITE 50'
Deep-Dive with AI
DocumentsCables & Accessories Selection Guide
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 2010/34 100SF | 2010 Series |
---|---|---|
Cable Type | Flat Cable | Flat Cable |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand [custom] | 7 | 7 |
Conductor Strand [custom] | 36 AWG | 36 AWG |
Features | Zippable, Splice Free | Zippable, Splice Free |
First Conductor Mark | Blue | Blue |
Insulation Resistance | 10 GOhm | 10 GOhm |
Jacket (Insulation) Material | Polyolefin (PO) | Polyolefin (PO) |
Length | 25 ft, 50 ft | 25 - 50 ft |
Length | 7.62 m, 15.24 m | 7.62 - 15.24 m |
Length [x] | 3.05 m, 30.48 m | 3.05 - 30.48 m |
Length [x] | 10 ft, 100 ft | 10 - 100 ft |
Number of Conductors | 34 | 9 - 60 |
Operating Temperature [Max] | 105 ░C | 105 ░C |
Operating Temperature [Min] | -20 C | -20 C |
Pitch [x] | 0.05 in | 0.05 in |
Pitch [x] | 1.27 mm | 1.27 mm |
Ratings | UL Style 20930 | UL Style 20930 |
Ribbon Thickness | 0.89 mm | 0.89 mm |
Ribbon Thickness | 0.035 in | 0.035 in |
Ribbon Width | - | 0.45 - 3 " |
Ribbon Width | - | 1 - 76.2 mm |
Ribbon Width | - | 25.4 mm |
Ribbon Width | - | 0.7 - 1.25 in |
Ribbon Width | - | 17.78 - 31.75 mm |
Ribbon Width [y] | 1.7 in | 0.8 - 2 in |
Ribbon Width [y] | 43.18 mm | 20.32 - 50.8 mm |
Shielding | Unshielded | Unshielded |
Voltage | 30 V | 30 V |
Wire Gauge | 28 AWG | 28 AWG |
2010 Series
CBL RIBN 26COND 0.05 WHITE 100'
Part | Jacket (Insulation) Material | Cable Type | Features | Wire Gauge | Operating Temperature [Min] | Operating Temperature [Max] | Ribbon Width | Ribbon Width | Number of Conductors | First Conductor Mark | Insulation Resistance | Pitch [x] | Pitch [x] | Ribbon Thickness | Ribbon Thickness | Conductor Strand [custom] | Conductor Strand [custom] | Length [x] | Length [x] | Voltage | Ratings | Shielding | Conductor Material | Ribbon Width [y] | Ribbon Width [y] | Length | Length | Ribbon Width | Ribbon Width [x] | Ribbon Width [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 1.3 " | 33.02 mm | 26 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 10 ft, 100 ft | 3.05 m, 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | ||||||||
Polyolefin (PO) | Flat Cable | Zippable | 28 AWG | -20 C | 105 ░C | 0.45 in | 11.43 mm | 9 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 100 ft | 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | ||||||||
Polyolefin (PO) | Flat Cable | Zippable | 28 AWG | -20 C | 105 ░C | 1.3 " | 33.02 mm | 26 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 100 ft | 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | ||||||||
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 40 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 50.8 mm | 2 in | 25 ft | 7.62 m | ||||||||
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 3 in | 76.2 mm | 60 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 10 ft, 100 ft | 3.05 m, 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 25 ft | 7.62 m | ||||||
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 0.75 " | 19.05 mm | 15 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 100 ft | 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 25 ft, 50 ft | 7.62 m, 15.24 m | ||||||
Polyolefin (PO) | Flat Cable | Zippable | 28 AWG | -20 C | 105 ░C | 1 in | 20 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 100 ft | 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 25.4 mm | ||||||||
Polyolefin (PO) | Flat Cable | Zippable | 28 AWG | -20 C | 105 ░C | 14 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 100 ft | 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 0.7 in | 17.78 mm | ||||||||
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 25 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 10 ft, 100 ft | 3.05 m, 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 25 ft, 50 ft | 7.62 m, 15.24 m | 1.25 " | 31.75 mm | ||||||
Polyolefin (PO) | Flat Cable | Splice Free, Zippable | 28 AWG | -20 C | 105 ░C | 1.85 in | 46.99 mm | 37 | Blue | 10 GOhm | 0.05 in | 1.27 mm | 0.89 mm | 0.035 in | 7 | 36 AWG | 10 ft, 100 ft | 3.05 m, 30.48 m | 30 V | UL Style 20930 | Unshielded | Copper, Tinned | 25 ft, 50 ft | 7.62 m, 15.24 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
2010 Series
Flat Ribbon Cable White 34 Conductors 0.050" (1.27mm) Flat Cable 50.0' (15.24m)
Documents
Technical documentation and resources