
XLP536156.257812X
ActiveRenesas Electronics Corporation
XTAL OSC XO 156.257812MHZ LVPECL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XLP536156.257812X
ActiveRenesas Electronics Corporation
XTAL OSC XO 156.257812MHZ LVPECL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | XLP536156.257812X | XLP536 Series |
---|---|---|
Base Resonator | Crystal | Crystal |
Current - Supply (Max) [Max] | 120 mA | 120 mA |
Frequency | 156.257812 MHz | 25 - 270.091 MHz |
Frequency Stability | 25 ppm | 25 ppm |
Function | Enable/Disable | Enable/Disable |
Height - Seated (Max) [Max] | 1.2 mm | 1.2 mm |
Height - Seated (Max) [Max] | 0.047 in | 0.047 in |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 70 °C | 70 - 85 °C |
Operating Temperature [Min] | -20 C | -40 - -20 °C |
Output | LVPECL | LVPECL |
Package / Case | 6-SMD, No Lead | 6-SMD, No Lead |
Size / Dimension [x] | 0.197 in | 0.197 in |
Size / Dimension [x] | 5 mm | 5 mm |
Size / Dimension [y] | 0.126 " | 0.126 " |
Size / Dimension [y] | 3.2 mm | 3.2 mm |
Type | XO (Standard) | XO (Standard) |
Voltage - Supply | 3.3 V | 3.3 V |
XLP536 Series
XTAL OSC XO 48.0000MHZ LVPECL
Part | Voltage - Supply | Operating Temperature [Max] | Operating Temperature [Min] | Base Resonator | Function | Current - Supply (Max) [Max] | Frequency Stability | Output | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Type | Mounting Type | Frequency | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renesas Electronics Corporation XLP536048.000000I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 48 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536050.000000X | 3.3 V | 70 °C | -20 C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 50 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536270.091000I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 270.091 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536114.285000I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 114.285 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536155.523888I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 155.523888 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536256.000000I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm | |
Renesas Electronics Corporation XLP536025.000000I | 3.3 V | 85 °C | -40 °C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 25 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536048.000000X | 3.3 V | 70 °C | -20 C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 48 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536156.257812X | 3.3 V | 70 °C | -20 C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 156.257812 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Renesas Electronics Corporation XLP536166.750000X | 3.3 V | 70 °C | -20 C | Crystal | Enable/Disable | 120 mA | 25 ppm | LVPECL | 1.2 mm | 0.047 in | XO (Standard) | Surface Mount | 166.75 MHz | 6-SMD, No Lead | 0.197 in | 0.126 " | 3.2 mm | 5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 2.61 | |
Digi-Reel® | 1 | $ 2.61 | ||
Tape & Reel (TR) | 1000 | $ 1.76 |
Description
General part information
XLP536 Series
156.257812 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources