FP-301H-1-RD
Active3M
HEATSHRINK FP301H 1-48" RED
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
FP-301H-1-RD
Active3M
HEATSHRINK FP301H 1-48" RED
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | FP-301H-1-RD | FP-301H Series |
---|---|---|
Color | Red | Clear, Black, Red, White, Green |
Features | Solvent Resistant, Split Resistant, Flame Retardant | Split Resistant, Solvent Resistant, Flame Retardant |
Inner Diameter - Recovered | - | 3.18 mm |
Inner Diameter - Recovered [diameter] | 0.5 in | 0.031 - 0.5 in |
Inner Diameter - Recovered [diameter] | 12.7 mm | 0.79 - 12.7 mm |
Inner Diameter - Supplied [diameter] | 1 in | 0.063 - 1 in |
Inner Diameter - Supplied [diameter] | 25.4 mm | 1.6 - 25.4 mm |
Length [x] | 1.22 m | 1.22 m |
Length [x] | 4 ft | 4 ft |
Material | Polyolefin (PO) | Polyolefin (PO) |
Operating Temperature [Max] | 135 °C | 135 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Recovered Wall Thickness | 0.89 mm | 0.43 - 0.89 mm |
Recovered Wall Thickness | 0.035 in | 0.017 - 0.035 in |
Recovered Wall Thickness | - | 0.025 " |
Recovered Wall Thickness | - | 0.64 mm |
Shelf Life | 120 Months | 120 Months |
Shelf Life Start | Date of Manufacture | Date of Manufacture |
Shrink Temperature | 100 °C | 100 °C |
Shrinkage Ratio | 2 to 1 | 2 to 1 |
Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C | 27 - 80 °F |
Storage/Refrigeration Temperature [Min] | 10 °C | 10 °C |
Type | Tubing, Flexible | Tubing, Flexible |
FP-301H Series
HEATSHRINK FP301H 1/16-48" CLEAR
Part | Length [x] | Length [x] | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Color | Shrinkage Ratio | Material | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Shrink Temperature | Shelf Life Start | Features | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Shelf Life | Operating Temperature [Max] | Operating Temperature [Min] | Type | Recovered Wall Thickness | Recovered Wall Thickness | Recovered Wall Thickness [custom] | Recovered Wall Thickness [custom] | Inner Diameter - Recovered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.22 m | 4 ft | 0.063 in | 1.6 mm | Clear | 2 to 1 | Polyolefin (PO) | 0.79 mm | 0.031 in | 100 °C | Date of Manufacture | Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.43 mm | 0.017 in | ||||
1.22 m | 4 ft | 0.5 in | 12.7 mm | Black | 2 to 1 | Polyolefin (PO) | 6.35 mm | 0.25 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.025 " | 0.64 mm | ||||
1.22 m | 4 ft | 1 in | 25.4 mm | Black | 2 to 1 | Polyolefin (PO) | 12.7 mm | 0.5 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.89 mm | 0.035 in | ||||
1.22 m | 4 ft | 1 in | 25.4 mm | Clear | 2 to 1 | Polyolefin (PO) | 12.7 mm | 0.5 in | 100 °C | Date of Manufacture | Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.89 mm | 0.035 in | ||||
1.22 m | 4 ft | 0.125 " | 3.18 mm | Clear | 2 to 1 | Polyolefin (PO) | 1.57 mm | 0.062 in | 100 °C | Date of Manufacture | Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.51 mm | 0.02 in | ||||
1.22 m | 4 ft | 0.25 in | 6.35 mm | Clear | 2 to 1 | Polyolefin (PO) | 0.125 in | 100 °C | Date of Manufacture | Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.025 " | 0.64 mm | 3.18 mm | ||||
1.22 m | 4 ft | 1 in | 25.4 mm | Red | 2 to 1 | Polyolefin (PO) | 12.7 mm | 0.5 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.89 mm | 0.035 in | ||||
1.22 m | 4 ft | 0.25 in | 6.35 mm | White | 2 to 1 | Polyolefin (PO) | 0.125 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.025 " | 0.64 mm | 3.18 mm | ||||
1.22 m | 4 ft | 0.063 in | 1.6 mm | Black | 2 to 1 | Polyolefin (PO) | 0.79 mm | 0.031 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.43 mm | 0.017 in | ||||
1.22 m | 4 ft | 0.375 in | 9.53 mm | White | 2 to 1 | Polyolefin (PO) | 4.75 mm | 0.187 in | 100 °C | Date of Manufacture | Flame Retardant, Solvent Resistant, Split Resistant | 27 °C, 80 °F | 10 °C | 120 Months | 135 °C | -55 °C | Tubing, Flexible | 0.025 " | 0.64 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
FP-301H Series
Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Red 4.00' (1.22m)
Documents
Technical documentation and resources