
LSQPB201616T1R0M
ActiveTaiyo Yuden
FIXED IND 1UH 1.1A 110.5MOHM SMD

LSQPB201616T1R0M
ActiveTaiyo Yuden
FIXED IND 1UH 1.1A 110.5MOHM SMD
Description
General part information
LSQPB201616T1R0M
FIXED IND 1UH 1.1A 110.5MOHM SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | LSQPB201616T1R0M |
|---|---|
| Current - Saturation (Isat) | 1.35 A |
| Current Rating | 1.1 A |
| DC Resistance (DCR) (Max) | 110.5 mOhm |
| Frequency - Self Resonant | 450 MHz |
| Height - Seated (Max) | 0.071 in |
| Inductance | 1 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature (Max) | 105 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | 0806 (2016 Metric) |
| Package Name | 0806 |
| Shielding | Semi-Shielded, Unshielded |
| Size / Dimension Length | 0.079 in |
| Size / Dimension Width | 0.063 in |
| Tolerance | 20 % |
| Type | Wirewound |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources