Description
General part information
3M 433 1.5" X 1.25"-100
TAPE ALUM FOIL 1 1/2"X1 1/4"
Technical Specifications
Parameters and characteristics for this part
| Specification | 3M 433 1.5" X 1.25"-100 |
|---|---|
| Adhesive | Silicone Thermosetting |
| Backing | Aluminum Foil |
| Carrier | Aluminum Foil |
| Color | Silver |
| Length | 1.25 in |
| Tape Type | Aluminum Foil |
| Temperature Range (Max) | 600 °F |
| Temperature Range (Min) | -65 °F |
| Thickness | 0.0036 in |
| Thickness - Adhesive | 0.0016 in |
| Thickness - Backing, Carrier | 0.002 in |
| Usage | Reflection, Heat Dissipation |
| Width | 1.5 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
No documents available
