
AMK316BJ107ML-T
TAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, M SERIES, 100 ΜF, 4 V, 1206 [3216 METRIC], ± 20%, X5R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsProduct Change Notice EN

AMK316BJ107ML-T
TAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, M SERIES, 100 ΜF, 4 V, 1206 [3216 METRIC], ± 20%, X5R
Deep-Dive with AI
DocumentsProduct Change Notice EN
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | AMK316BJ107ML-T | AMK316B Series |
|---|---|---|
| Applications | SMPS Filtering | SMPS Filtering |
| Capacitance | 100 µF | 100 - 220 µF |
| Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C | 85 - 105 °C |
| Operating Temperature [Min] | -55 °C | -55 °C |
| Package / Case | 1206 (3216 Metric) | 1206 (3216 Metric) |
| Size / Dimension [x] | 0.126 " | 0.126 " |
| Size / Dimension [x] | 3.2 mm | 3.2 mm |
| Size / Dimension [y] | 0.063 in | 0.063 in |
| Size / Dimension [y] | 1.6 mm | 1.6 mm |
| Temperature Coefficient | X5R | X5R, X6S |
| Thickness (Max) | 1.8 mm | 1.8 - 1.9 mm |
| Thickness (Max) [Max] | 0.071 " | 0.071 - 0.075 " |
| Tolerance | 20 % | 20 % |
| Voltage - Rated | 4 V | 4 V |
AMK316B Series
SMD MULTILAYER CERAMIC CAPACITOR, M SERIES, 100 ΜF, 4 V, 1206 [3216 METRIC], ± 20%, X5R
| Part | Mounting Type | Capacitance | Thickness (Max) [Max] | Thickness (Max) | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Applications | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Temperature Coefficient | Voltage - Rated | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN AMK316BJ107ML-T | MLCC, Surface Mount | 100 µF | 0.071 " | 1.8 mm | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | SMPS Filtering | 1206 (3216 Metric) | 85 °C | -55 °C | X5R | 4 V | 20 % |
TAIYO YUDEN AMK316BBJ227ML-TE | MLCC, Surface Mount | 220 µF | 0.075 in | 1.9 mm | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | SMPS Filtering | 1206 (3216 Metric) | 85 °C | -55 °C | X5R | 4 V | 20 % |
TAIYO YUDEN AMK316BC6227ML-TE | MLCC, Surface Mount | 220 µF | 0.075 in | 1.9 mm | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | SMPS Filtering | 1206 (3216 Metric) | 105 ░C | -55 °C | X6S | 4 V | 20 % |
TAIYO YUDEN AMK316BBJ157ML-T | MLCC, Surface Mount | 150 µF | 0.071 " | 1.8 mm | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | SMPS Filtering | 1206 (3216 Metric) | 85 °C | -55 °C | X5R | 4 V | 20 % |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.67 | |
| 10 | $ 0.47 | |||
| 50 | $ 0.40 | |||
| 100 | $ 0.32 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.23 | |||
| Digi-Reel® | 1 | $ 0.67 | ||
| 10 | $ 0.47 | |||
| 50 | $ 0.40 | |||
| 100 | $ 0.32 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.23 | |||
| Tape & Reel (TR) | 2000 | $ 0.21 | ||
| 4000 | $ 0.20 | |||
| 10000 | $ 0.19 | |||
| 14000 | $ 0.19 | |||
| 50000 | $ 0.18 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.25 | |
| 5000 | $ 0.24 | |||
| 10000 | $ 0.22 | |||
| 20000 | $ 0.21 | |||
| 30000 | $ 0.19 | |||
| 50000 | $ 0.18 | |||
Description
General part information
AMK316B Series
100 µF ±20% 4V Ceramic Capacitor X5R 1206 (3216 Metric)
Documents
Technical documentation and resources