100G0111-1.00-2
ActiveTE Connectivity Raychem Cable Protection
HOOK-UP DL STRND 18AWG RED
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
100G0111-1.00-2
ActiveTE Connectivity Raychem Cable Protection
HOOK-UP DL STRND 18AWG RED
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 100G0111-1.00-2 | 100G0111 Series |
|---|---|---|
| Cable Type | Hook-Up, Dual Wall | Hook-Up, Dual Wall, Hook-Up |
| Conductor Material | Copper, Tinned | Copper, Tinned |
| Conductor Strand | - | 19 - 37 Strands |
| Conductor Strand [custom] | 19 | 19 |
| Conductor Strand [diameter] | 0.0098 in | 0.0051 - 0.0126 in |
| Jacket (Insulation) Diameter [diameter] | 0.069 in | 0.045 - 0.109 in |
| Jacket (Insulation) Diameter [diameter] | 1.75 mm | 1.14 - 2.77 mm |
| Jacket (Insulation) Material | Polymer | Polymer |
| Jacket (Insulation) Thickness | 0.2 mm | 0.2 - 0.25 mm |
| Jacket (Insulation) Thickness | 0.008 in | 0.008 - 0.01 in |
| Jacket Color | Red | Yellow, Green Stripe, Red, Orange, Black, Gray, Green, Yellow, Blue |
| Length | 3281 ft | 3281 - 4921.3 ft |
| Length | 1000 m | 1000 - 3000 m |
| Length | - | 9843 ft |
| Length | - | Enter Number of Feet in Order Quantity |
| Operating Temperature | 125 °C | 125 °C |
| Operating Temperature | - | -55 °C |
| Operating Temperature | - | 125 °C |
| Spool Size | - | 1640.4 - 3000 ft |
| Spool Size | - | 500 m |
| Spool Size | - | 9843 ft |
| Voltage | - | 1300 V |
| Voltage [Max] | 1300 V | 1300 V |
| Voltage [Min] | 750 V | 750 V |
| Wire Gauge | 18 AWG | 12 - 24 AWG |
100G0111 Series
HOOK-UP DL STRND 18AWG YLW/GRN
| Part | Jacket Color | Operating Temperature | Conductor Material | Cable Type | Conductor Strand [diameter] | Conductor Strand [custom] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Voltage [Min] | Voltage [Max] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Wire Gauge | Jacket (Insulation) Material | Length | Length [x] | Conductor Strand [custom] | Voltage | Operating Temperature [Min] | Operating Temperature [Max] | Spool Size | Spool Size | Length | Spool Size | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection 100G0111-1.00-45 | Yellow, Green Stripe | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0098 in | 19 | 0.069 in | 1.75 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 18 AWG | Polymer | |||||||||||
TE Connectivity Raychem Cable Protection 100G0111-0.50-2 | Red | 125 °C | Copper, Tinned | Hook-Up | 0.0071 in | 0.055 in | 1.4 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 3000 m | 9843 ft | 19 Strands | |||||||||||
TE Connectivity Raychem Cable Protection 100G0111-0.50-3 | Orange | 125 °C | Copper, Tinned | Hook-Up | 0.0071 in | 0.055 in | 1.4 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 19 Strands | |||||||||||||
TE Connectivity Raychem Cable Protection 100G0111-2.50-9 | Copper, Tinned | Hook-Up, Dual Wall | 0.0114 in | 0.1 in | 2.54 mm | 0.25 mm | 0.01 in | 13 AWG | Polymer | 37 | 1300 V | -55 °C | 125 °C | 1640.4 ft | 500 m | Enter Number of Feet in Order Quantity | |||||||||
TE Connectivity Raychem Cable Protection 100G0111-1.00-0 | Black | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0098 in | 19 | 0.069 in | 1.75 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 18 AWG | Polymer | 3000 m | Enter Number of Feet in Order Quantity | 9843 ft | ||||||||
TE Connectivity Raychem Cable Protection 100G0111-0.40-0 | Black | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0063 in | 0.052 in | 1.32 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 22 AWG | Polymer | 19 Strands | 3000 m | Enter Number of Feet in Order Quantity | 9843 ft | ||||||||
TE Connectivity Raychem Cable Protection 100G0111-1.00-9 | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0098 in | 19 | 0.069 in | 1.75 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 18 AWG | Polymer | ||||||||||||
TE Connectivity Raychem Cable Protection 100G0111-3.00-0 | Black | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0126 in | 0.109 " | 2.77 mm | 750 V | 1300 V | 0.25 mm | 0.01 in | 12 AWG | Polymer | 1000 m | 37 | 3281 ft | |||||||||
TE Connectivity Raychem Cable Protection 100G0111-2.50-8 | Gray | 125 °C | Copper, Tinned | Hook-Up, Dual Wall | 0.0114 in | 0.1 in | 2.54 mm | 750 V | 1300 V | 0.25 mm | 0.01 in | 13 AWG | Polymer | 37 | |||||||||||
TE Connectivity Raychem Cable Protection 100G0111-0.50-45 | Green, Yellow | 125 °C | Copper, Tinned | Hook-Up | 0.0071 in | 0.055 in | 1.4 mm | 750 V | 1300 V | 0.2 mm | 0.008 in | 19 Strands |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 9843 | $ 0.42 | |
Description
General part information
100G0111 Series
18 AWG Hook-Up, Dual Wall Wire 19/0.0098" Red 750/1300V 3281' (1000.0m)
Documents
Technical documentation and resources