
DS2482S-100+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC I2C TO 1WIRE BRIDGE 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS2482S-100+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC I2C TO 1WIRE BRIDGE 8SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS2482S-100+T&R | DS2482 Series |
---|---|---|
- | - | |
Current - Supply | 750 µA | 750 µA |
Function | Bridge, 1-Wire® to I2C | Bridge, 1-Wire® to I2C |
Interface | I2C | I2C |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | 8-SOIC | 8-SOIC, WLBGA, 9-WFBGA, 16-SOIC |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Protocol | 1-Wire® | 1-Wire® |
Supplier Device Package | 8-SOIC | 8-SOIC, 9-WLP, 16-SOIC |
Supplier Device Package | - | 1.53 |
Supplier Device Package | - | 1.53 |
Voltage - Supply | 5 V, 3.3 V | 3.3 - 5 V |
Voltage - Supply | - | 2.9 V |
Voltage - Supply | - | 5.5 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 3.61 | |
10 | $ 2.37 | |||
25 | $ 2.04 | |||
100 | $ 1.68 | |||
250 | $ 1.50 | |||
500 | $ 1.39 | |||
1000 | $ 1.30 | |||
Digi-Reel® | 1 | $ 3.61 | ||
10 | $ 2.37 | |||
25 | $ 2.04 | |||
100 | $ 1.68 | |||
250 | $ 1.50 | |||
500 | $ 1.39 | |||
1000 | $ 1.30 | |||
Tape & Reel (TR) | 2500 | $ 1.20 | ||
5000 | $ 1.15 | |||
7500 | $ 1.12 |
DS2482 Series
IC POWER MANAGEMENT
Part | Package / Case | Package / Case [y] | Package / Case [x] | Function | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Protocol | Operating Temperature [Max] | Operating Temperature [Min] | Interface | Current - Supply | Supplier Device Package [y] | Supplier Device Package [x] | Voltage - Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS2482S-100-C01+T | 8-SOIC | 3.9 mm | 0.154 in | Bridge, 1-Wire® to I2C | 2.9 V | 5.5 V | 8-SOIC | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | |||
Analog Devices Inc./Maxim Integrated DS2482X-100+T | 9-WFBGA, WLBGA | Bridge, 1-Wire® to I2C | 2.9 V | 5.5 V | 9-WLP | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 1.53 | 1.53 | |||
Analog Devices Inc./Maxim Integrated DS2482S-100-C03+T | |||||||||||||||
Analog Devices Inc./Maxim Integrated DS2482S-800+ | 16-SOIC | 3.9 mm | 0.154 in | Bridge, 1-Wire® to I2C | 16-SOIC | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 3.3 V, 5 V | ||||
Analog Devices Inc./Maxim Integrated DS2482S-100+T&R | 8-SOIC | 3.9 mm | 0.154 in | Bridge, 1-Wire® to I2C | 8-SOIC | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 3.3 V, 5 V | ||||
Analog Devices Inc./Maxim Integrated DS2482X-100+U | 9-WFBGA, WLBGA | Bridge, 1-Wire® to I2C | 2.9 V | 5.5 V | 9-WLP | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 1.53 | 1.53 | |||
Analog Devices Inc./Maxim Integrated DS2482X-101+U | 9-WFBGA, WLBGA | Bridge, 1-Wire® to I2C | 2.9 V | 5.5 V | 9-WLP | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 1.53 | 1.53 | |||
Analog Devices Inc./Maxim Integrated DS2482X-101+T | 9-WFBGA, WLBGA | Bridge, 1-Wire® to I2C | 2.9 V | 5.5 V | 9-WLP | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 1.53 | 1.53 | |||
Analog Devices Inc./Maxim Integrated DS2482S-800+T&R | 16-SOIC | 3.9 mm | 0.154 in | Bridge, 1-Wire® to I2C | 16-SOIC | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 3.3 V, 5 V | ||||
Analog Devices Inc./Maxim Integrated DS2482S-100+ | 8-SOIC | 3.9 mm | 0.154 in | Bridge, 1-Wire® to I2C | 8-SOIC | 1-Wire® | 85 °C | -40 °C | I2C | 750 µA | 3.3 V, 5 V |
Description
General part information
DS2482 Series
1-Wire® Bridge, 1-Wire® to I2C I2C Interface 8-SOIC
Documents
Technical documentation and resources