
0009523111
ObsoleteMolex
CONN RCPT 11P 0.156 TIN EDGE MNT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsKK 2145 Series Datasheet, RA

0009523111
ObsoleteMolex
CONN RCPT 11P 0.156 TIN EDGE MNT
Deep-Dive with AI
DocumentsKK 2145 Series Datasheet, RA
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 0009523111 | 000952 Series |
|---|---|---|
| Applications | Medical, General Purpose, Automotive, Telecommunications | Medical, General Purpose, Automotive, Telecommunications |
| Color | - | Natural |
| Connector Type | Receptacle | Receptacle, Receptacle, Bottom Entry |
| Contact Finish - Post | Tin | Tin |
| Contact Finish Thickness - Mating | 2.54 çm | 1.52 - 2.54 çm |
| Contact Finish Thickness - Mating | 100 çin | 60 - 100 çin |
| Contact Finish Thickness - Post | 2.54 µm | 1.52 - 2.54 µm |
| Contact Finish Thickness - Post | 100 µin | 60 - 100 µin |
| Contact Length - Post | 0.145 in | 0.145 - 0.16 in |
| Contact Length - Post | 3.68 mm | 3.2 - 4.06 mm |
| Contact Length - Post | - | 0.12 - 0.126 in |
| Contact Length - Post | - | 3.05 mm |
| Contact Material | Brass | Brass, Phosphor Bronze |
| Contact Shape | Square | Square |
| Contact Termination | - | Crimp |
| Contact Type | Female Socket | Female Socket, Non-Gendered |
| Current Rating (Amps) | 4.5 A | 4 - 5 A |
| Fastening Type | Locking Ramp | Locking Ramp |
| Features | Board Hooks | Board Hooks |
| Insulation Color | White | White |
| Insulation Height | 0.308 in | 0.308 in |
| Insulation Height | 7.82 mm | 7.82 mm |
| Insulation Height | - | 0.449 in |
| Insulation Height | - | 11.4 mm |
| Insulation Material | Polyamide (PA), Nylon | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-2 | UL94 V-2 |
| Mounting Type | Through Hole, Right Angle, Board Edge | Through Hole, Right Angle, Board Edge, Free Hanging (In-Line) |
| Note | - | Contacts Not Included |
| Number of Positions | 11 | 2 - 15 |
| Number of Positions Loaded | All | All |
| Number of Rows | 1 | 1 |
| Operating Temperature [Max] | 80 C | 80 - 105 C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Pitch | - | 0.156 in |
| Pitch | - | 3.96 mm |
| Pitch - Mating | 0.156 in | 0.156 in |
| Pitch - Mating | 3.96 mm | 3.96 mm |
| Style | Board to Board, Cable | Board to Board, Cable |
| Termination | Solder | Solder |
| Voltage Rating | 600 V | 600 V |
000952 Series
CONN RCPT 4POS 0.156 TIN PCB
| Part | Number of Positions | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Number of Rows | Number of Positions Loaded | Insulation Material | Contact Shape | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Style | Termination | Contact Material | Contact Length - Post [x] | Contact Length - Post [x] | Material Flammability Rating | Connector Type | Contact Type | Insulation Color | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Applications | Current Rating (Amps) | Insulation Height [z] | Insulation Height [z] | Mounting Type | Features | Contact Finish - Post | Insulation Height | Insulation Height | Contact Length - Post | Contact Length - Post | Pitch [x] | Pitch [x] | Contact Termination | Color | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex 0009523043 | 4 | 2.54 µm | 100 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Board Hooks | Tin | |||||||||
Molex 0009523138 | 13 | 2.54 µm | 100 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 105 ░C | 600 V | Board to Board, Cable | Solder | Phosphor Bronze | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 5 A | Board Edge, Right Angle, Through Hole | Board Hooks | Tin | 0.308 in | 7.82 mm | 0.145 in | 3.68 mm | |||||||||
Molex 0009521103 | 10 | 1.52 µm | 60 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 1.52 Ám | 60 Áin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Board Hooks | Tin | |||||||||
Molex 0009521121 | 12 | 1.52 µm | 60 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 1.52 Ám | 60 Áin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | Board Edge, Right Angle, Through Hole | Board Hooks | Tin | 0.308 in | 7.82 mm | 0.145 in | 3.68 mm | |||||||||
Molex 0009521033 | 1.52 µm | 60 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 1.52 Ám | 60 Áin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Board Hooks | Tin | ||||||||||
Molex 0009525102 | 10 | 2.54 µm | 100 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.126 in | UL94 V-2 | Receptacle, Bottom Entry | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 4 A | 0.449 in | 11.4 mm | Through Hole | Board Hooks | Tin | 3.2 mm | |||||||||
Molex 0009523113 | 11 | 2.54 µm | 100 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Board Hooks | Tin | |||||||||
Molex 0009521035 | 2.54 µm | 100 µin | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Tin | ||||||||||||
Molex 0009521060 | 6 | 1.52 µm | 60 µin | Locking Ramp | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 105 ░C | 600 V | Board to Board, Cable | Solder | Phosphor Bronze | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 1.52 Ám | 60 Áin | Automotive, General Purpose, Medical, Telecommunications | 5 A | Board Edge, Right Angle, Through Hole | Board Hooks | Tin | 0.308 in | 7.82 mm | 0.145 in | 3.68 mm | |||||||||
Molex 0009521105 | 10 | 2.54 µm | 100 µin | 1 | All | Nylon, Polyamide (PA) | Square | -40 °C | 80 C | 600 V | Board to Board, Cable | Solder | Brass | 0.12 in | 3.05 mm | UL94 V-2 | Receptacle | Female Socket | White | 0.156 in | 3.96 mm | 2.54 çm | 100 çin | Automotive, General Purpose, Medical, Telecommunications | 4.5 A | 0.449 in | 11.4 mm | Through Hole | Tin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
000952 Series
11 Position Receptacle Connector 0.156" (3.96mm) Board Edge, Through Hole, Right Angle Tin
Documents
Technical documentation and resources