A430D
UnknownPowerex Inc.
DIODE GP 400V 1000A DO200AB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
A430D
UnknownPowerex Inc.
DIODE GP 400V 1000A DO200AB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | A430D | 
|---|---|
| Current - Average Rectified (Io) | 1000 A | 
| Current - Reverse Leakage @ Vr | 50 mA | 
| Mounting Type | Clamp On | 
| Package / Case | B-PUK, DO-200AB | 
| Reverse Recovery Time (trr) | 10 µs | 
| Speed | Standard Recovery >500ns | 
| Speed | 200 mA | 
| Supplier Device Package | DO-200AB, B-PUK | 
| Technology | Standard | 
| Voltage - DC Reverse (Vr) (Max) [Max] | 400 V | 
| Voltage - Forward (Vf) (Max) @ If | 1.42 V | 
A430 Series
| Part | Supplier Device Package | Mounting Type | Voltage - DC Reverse (Vr) (Max) [Max] | Package / Case | Speed | Speed | Voltage - Forward (Vf) (Max) @ If | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Technology | Current - Average Rectified (Io) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 800 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 1000 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 1400 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 1500 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | Standard  | 1000 A  | |
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 200 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 600 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Powerex Inc.  | B-PUK  DO-200AB  | Clamp On  | 400 V  | B-PUK  DO-200AB  | Standard Recovery >500ns  | 200 mA  | 1.42 V  | 10 µs  | 50 mA  | Standard  | 1000 A  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 30 | $ 101.38 | |
Description
General part information
A430 Series
Diode 400 V 1000A Clamp On DO-200AB, B-PUK
Documents
Technical documentation and resources