Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 5.33 | |
| 5 | $ 4.56 | |||
| 10 | $ 4.29 | |||
| 25 | $ 3.97 | |||
| 50 | $ 3.77 | |||
| 100 | $ 3.58 | |||
| 200 | $ 3.41 | |||
| 250 | $ 3.37 | |||
| 400 | $ 3.26 | |||
| 500 | $ 3.26 | |||
| 600 | $ 3.18 | |||
| 1000 | $ 3.09 | |||
Description
General part information
MB8437G Series
Cable Grip, Multi-Hole Polyamide (PA66), Nylon 6/6 1" NPT Black
Documents
Technical documentation and resources
