
EMK063BJ104MP-F
ActiveTAIYO YUDEN
CAP ,MLCC ,0201,16V ,X5R,0.1UF20% ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EMK063BJ104MP-F
ActiveTAIYO YUDEN
CAP ,MLCC ,0201,16V ,X5R,0.1UF20% ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | EMK063BJ104MP-F | EMK063B Series |
|---|---|---|
| Applications | SMPS Filtering | SMPS Filtering, General Purpose |
| Capacitance | 100000 pF | 0.001 - 100000 µF |
| Mounting Type | Surface Mount, MLCC | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C | 85 - 125 °C |
| Operating Temperature [Min] | -55 °C | -55 °C |
| Package / Case | 0603 Metric | 0603 Metric |
| Package / Case | 0201 | 0201 |
| Size / Dimension [x] | 0.6 mm | 0.6 mm |
| Size / Dimension [x] | 0.024 " | 0.024 " |
| Size / Dimension [y] | 0.3 mm | 0.3 mm |
| Size / Dimension [y] | 0.012 " | 0.012 " |
| Temperature Coefficient | X5R | X5R, X7R |
| Thickness (Max) [Max] | 0.015 in | 0.013 - 0.015 in |
| Thickness (Max) [Max] | 0.39 mm | 0.33 - 0.39 mm |
| Tolerance | 20 % | 10 - 20 % |
| Voltage - Rated [custom] | 16 V | 16 V |
EMK063B Series
SMD MULTILAYER CERAMIC CAPACITOR, 0.47 ΜF, 16 V, 0201 [0603 METRIC], ± 10%, X5R
| Part | Temperature Coefficient | Voltage - Rated [custom] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Thickness (Max) [Max] | Thickness (Max) [Max] | Capacitance | Tolerance | Applications | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN EMK063BBJ474KPLF | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.015 in | 0.39 mm | 0.47 µF | 10 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ103KP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 10000 pF | 10 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ104MP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.015 in | 0.39 mm | 100000 pF | 20 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ682KP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 6800 pF | 10 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ153KP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.014 in | 0.35 mm | 15000 pF | 10 % | General Purpose | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063B7271KP-F | X7R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 270 pF | 10 % | SMPS Filtering | 125 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ223KP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 0.022 µF | 10 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063BJ472KP-F | X5R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 4700 pF | 10 % | SMPS Filtering | 85 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063B7222KP-F | X7R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 2200 pF | 10 % | SMPS Filtering | 125 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN EMK063B7472KP-F | X7R | 16 V | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.013 in | 0.33 mm | 4700 pF | 10 % | SMPS Filtering | 125 °C | -55 °C | MLCC, Surface Mount | 0603 Metric | 0201 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 2500 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.02 | |||
| 50 | $ 0.01 | |||
| 100 | $ 0.01 | |||
| 500 | $ 0.01 | |||
| 1000 | $ 0.01 | |||
| 2500 | $ 0.01 | |||
| 5000 | $ 0.01 | |||
| Tape & Reel (TR) | 15000 | $ 0.00 | ||
| 30000 | $ 0.00 | |||
| 45000 | $ 0.00 | |||
| 75000 | $ 0.00 | |||
| 105000 | $ 0.00 | |||
| 150000 | $ 0.00 | |||
| 375000 | $ 0.00 | |||
| 750000 | $ 0.00 | |||
| 1500000 | $ 0.00 | |||
| Newark | Each (Supplied on Full Reel) | 10000 | $ 0.01 | |
Description
General part information
EMK063B Series
0.1 µF ±20% 16V Ceramic Capacitor X5R 0201 (0603 Metric)
Documents
Technical documentation and resources