
TC6501P055VCTTR
ActiveTEMP SENSOR ANALOG 5-PIN SOT-23A T/R
Deep-Dive with AI
Search across all available documentation for this part.

TC6501P055VCTTR
ActiveTEMP SENSOR ANALOG 5-PIN SOT-23A T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | TC6501P055VCTTR | TC6501 Series |
---|---|---|
- | - | |
Accuracy | 6 °C | 6 °C |
Current - Output (Max) [Max] | 20 mA | 20 mA |
Current - Supply | 17 çA | 17 çA |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 135 °C | 135 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Output | Active Low | Active Low |
Output Function | /OverTemp | /OverTemp |
Output Type | Open Drain | Open Drain |
Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 |
Selectable Hysteresis | True | True |
Supplier Device Package | SOT-23-5 | SOT-23-5 |
Switching Temperature | 55 °C | 55 - 125 °C |
Trip Temperature Threshold | Hot | Hot |
Voltage - Supply [Max] | 5.5 V | 5.5 V |
Voltage - Supply [Min] | 2.7 V | 2.7 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.97 | |
Digi-Reel® | 1 | $ 0.97 | ||
Tape & Reel (TR) | 3000 | $ 0.73 | ||
Microchip Direct | T/R | 1 | $ 0.97 | |
25 | $ 0.81 | |||
100 | $ 0.73 | |||
1000 | $ 0.70 |
TC6501 Series
THERMOSTAT 95DEGC ACT LO SOT23-5
Part | Selectable Hysteresis | Package / Case | Accuracy | Trip Temperature Threshold | Supplier Device Package | Current - Output (Max) [Max] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply [Min] | Voltage - Supply [Max] | Output | Output Function | Switching Temperature | Output Type | Current - Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology TC6501P095VCTTR | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 95 °C | Open Drain | 17 çA | |
Microchip Technology TC6501P105VCTTR | ||||||||||||||||
Microchip Technology TC6501P120VCTTR | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 120 °C | Open Drain | 17 çA | |
Microchip Technology TC6501P075VCTTR | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 75 °C | Open Drain | 17 çA | |
Microchip Technology TC6501P095VCTRT | ||||||||||||||||
Microchip Technology TC6501P125VCTRT | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 125 °C | Open Drain | 17 çA | |
Microchip Technology TC6501P085VCTTR | ||||||||||||||||
Microchip Technology TC6501P055VCTTR | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 55 °C | Open Drain | 17 çA | |
Microchip Technology TC6501P055VCTTR | ||||||||||||||||
Microchip Technology TC6501P125VCTTR | SC-74A, SOT-753 | 6 °C | Hot | SOT-23-5 | 20 mA | Surface Mount | 135 °C | -55 °C | 2.7 V | 5.5 V | Active Low | /OverTemp | 125 °C | Open Drain | 17 çA |
Description
General part information
TC6501 Series
TC6501 through TC6504 are SOT-23 temperature switches that require no external components and the design is facilitated with factory programmed temperature thresholds. A choice of factory-trimmed temperature trip points are available. Pin selectable hysteresis of +2°C or +10°C allows flexibility to the design. These parts typically consume only 17µA of current and operate over the entire –55°C to +125°C temperature range while offering accuracies of ±0.5°C (typ) and ±4°C (max). TC6501 and TC6503 offer an open drain, active low output, meant for microprocessor reset control. The TC6502 and TC6504 have a CMOS, active high output designed to drive a logic level MOSFET to turn on a fan or heater element. The TC6501/TC6502 are aimed for hot-temperature monitoring (+35C to +115C). These devices assert a logic signal when the temperature goes above the threshhold. The TC6503/TC6504 are aimed for cold-temperature monitoring (-45C to +15C). These devices assert a logic signal when the temperature goes below the threshhold. The TC6501 through TC6504 are offered in five standard temperature thresholds. Available in 5-Pin SOT-23A packages, these parts are ideal for applications requiring high integration, small size, low power and low installed cost.
Documents
Technical documentation and resources