
MAX982ESA
ActiveAnalog Devices Inc./Maxim Integrated
IC COMPARATOR 2 W/VOLT REF 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.

MAX982ESA
ActiveAnalog Devices Inc./Maxim Integrated
IC COMPARATOR 2 W/VOLT REF 8SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MAX982ESA | MAX982 Series |
---|---|---|
- | - | |
CMRR, PSRR (Typ) | 80 dB | 80 dB |
CMRR, PSRR (Typ) | 80 dB | 80 dB |
Current - Quiescent (Max) [Max] | 6 µA | 6 µA |
Hysteresis | 50 mV | 50 mV |
Mounting Type | Surface Mount | Surface Mount, Through Hole |
Number of Elements | 2 | 2 |
Operating Temperature [Max] | 85 °C | 70 - 85 °C |
Operating Temperature [Min] | -40 °C | -40 - 0 °C |
Package / Case | 8-SOIC | 8-SOIC, 8-MSOP, 8-TSSOP, 8-DIP |
Package / Case | - | 0.118 in |
Package / Case | - | 0.3 - 3 mm |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Supplier Device Package | 8-SOIC | 8-SOIC, 8-uMAX/uSOP, 8-PDIP |
Type | with Voltage Reference | with Voltage Reference |
Voltage - Input Offset (Max) | 10 mV | 10 mV |
Voltage - Supply, Single/Dual (±) [Max] | 11 V, 5.5 V | 5.5 - 11 V |
Voltage - Supply, Single/Dual (±) [Min] | 2.5 V | 2.5 V |
Voltage - Supply, Single/Dual (±) [Min] | ±1.25V | ±1.25V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
MAX982 Series
IC COMPARATOR 2 W/VOLT REF 8SOIC
Part | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Current - Quiescent (Max) [Max] | Number of Elements | Package / Case | Package / Case [y] | Package / Case [x] | Supplier Device Package | CMRR, PSRR (Typ) | CMRR, PSRR (Typ) | Voltage - Supply, Single/Dual (±) [Max] | Voltage - Supply, Single/Dual (±) [Min] | Voltage - Supply, Single/Dual (±) [Min] | Hysteresis | Voltage - Input Offset (Max) | Type | Package / Case [custom] | Package / Case | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated MAX982CSA+T | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982ESA+T | 85 °C | -40 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982EPA+ | ||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX982ESA+ | ||||||||||||||||||||
Analog Devices Inc./Maxim Integrated MAX982CUA+ | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-MSOP, 8-TSSOP | 8-uMAX/uSOP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CUA | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-MSOP, 8-TSSOP | 8-uMAX/uSOP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CSA+ | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982ESA | 85 °C | -40 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982EPA | 85 °C | -40 °C | Through Hole | 6 µA | 2 | 8-DIP | 8-PDIP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CUA+T | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-MSOP, 8-TSSOP | 8-uMAX/uSOP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CUA-T | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-MSOP, 8-TSSOP | 8-uMAX/uSOP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated MAX982ESA-T | 85 °C | -40 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982ESA+ | 85 °C | -40 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982CPA | 70 °C | 0 °C | Through Hole | 6 µA | 2 | 8-DIP | 8-PDIP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CPA+ | 70 °C | 0 °C | Through Hole | 6 µA | 2 | 8-DIP | 8-PDIP | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated MAX982CSA | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference | |||
Analog Devices Inc./Maxim Integrated MAX982CSA-T | 70 °C | 0 °C | Surface Mount | 6 µA | 2 | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | 80 dB | 80 dB | 5.5 V, 11 V | 2.5 V | ±1.25V | 50 mV | 10 mV | with Voltage Reference |
Description
General part information
MAX982 Series
Comparator with Voltage Reference 8-SOIC
Documents
Technical documentation and resources
No documents available