YK5022813000G
ActiveAMPHENOL ANYTEK
CONN BARRIER STRP 28CIRC 0.374"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
YK5022813000G
ActiveAMPHENOL ANYTEK
CONN BARRIER STRP 28CIRC 0.374"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | YK5022813000G | YK502 Series |
---|---|---|
Barrier Type | 2 Wall (Dual) | 2 Wall (Dual) |
Bottom Termination | Wire Wrap | Wire Wrap |
Color | Black | Black |
Current Rating (Amps) | 20 A | 20 A |
Features | Flange, Cover | Flange, Cover |
Material - Insulation | Thermoplastic | Thermoplastic |
Material Flammability Rating | UL94 V-0 | UL94 V-0 |
Mounting Type | Chassis, Panel, Through Hole | Chassis, Panel, Through Hole |
Number of Circuits | 28 | 2 - 30 |
Number of Circuits | - | 8 |
Number of Rows | 1 | 1 |
Number of Wire Entries | 28 | 2 - 30 |
Number of Wire Entries | - | 22 - 27 |
Operating Temperature [Max] | 115 °C | 115 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Pitch [x] | 0.374 in | 0.374 in |
Pitch [x] | 9.5 mm | 9.5 mm |
Terminal Block Type | Barrier Block | Barrier Block |
Terminal Screw Finish | Zinc | Zinc |
Terminal Screw Material | Steel | Steel |
Top Termination | Screws with Captive Plate | Screws with Captive Plate |
Voltage Rating | 300 VDC | 300 VDC |
Wire Gauge [Max] | 22 AWG | 22 AWG |
Wire Gauge [Min] | 12 AWG | 12 AWG |
YK502 Series
CONN BARRIER STRP 10CIRC 0.374"
Part | Pitch [x] | Pitch [x] | Barrier Type | Wire Gauge [Min] | Wire Gauge [Max] | Voltage Rating | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Material - Insulation | Number of Rows | Number of Wire Entries | Terminal Screw Finish | Current Rating (Amps) | Material Flammability Rating | Terminal Screw Material | Color | Top Termination | Terminal Block Type | Features | Bottom Termination | Number of Circuits | Number of Wire Entries [custom] | Number of Circuits [custom] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ANYTEK YK5021013000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Chassis, Panel, Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 10 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover, Flange | Wire Wrap | 10 | ||
AMPHENOL ANYTEK YK5022923000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 29 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover | Wire Wrap | 29 | ||
AMPHENOL ANYTEK YK5023023000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 30 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover | Wire Wrap | 30 | ||
AMPHENOL ANYTEK YK5021513000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Chassis, Panel, Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 15 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover, Flange | Wire Wrap | 15 | ||
AMPHENOL ANYTEK YK5022013000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Chassis, Panel, Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover, Flange | Wire Wrap | 22 | 22 | ||
AMPHENOL ANYTEK YK5022323000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover | Wire Wrap | 23 | 23 | ||
AMPHENOL ANYTEK YK5020213000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Chassis, Panel, Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 2 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover, Flange | Wire Wrap | 2 | ||
AMPHENOL ANYTEK YK5022613000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Chassis, Panel, Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 26 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover, Flange | Wire Wrap | 26 | ||
AMPHENOL ANYTEK YK5022423000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover | Wire Wrap | 24 | |||
AMPHENOL ANYTEK YK5021923000G | 0.374 in | 9.5 mm | 2 Wall (Dual) | 12 AWG | 22 AWG | 300 VDC | Through Hole | -40 °C | 115 °C | Thermoplastic | 1 | 19 | Zinc | 20 A | UL94 V-0 | Steel | Black | Screws with Captive Plate | Barrier Block | Cover | Wire Wrap | 19 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 3000 | $ 6.69 |
Description
General part information
YK502 Series
28 Circuit 0.374" (9.50mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources