
AWK105C7224MPHF
ActiveTAIYO YUDEN
CAP ,MLCC ,0402,4V ,X7S,0.22UF20% ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsAWK105C7224MPHF Spec Sheet

AWK105C7224MPHF
ActiveTAIYO YUDEN
CAP ,MLCC ,0402,4V ,X7S,0.22UF20% ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsAWK105C7224MPHF Spec Sheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.18 | |
| 10 | $ 0.10 | |||
| 50 | $ 0.07 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| 2500 | $ 0.04 | |||
| 5000 | $ 0.03 | |||
| Digi-Reel® | 1 | $ 0.18 | ||
| 10 | $ 0.10 | |||
| 50 | $ 0.07 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.04 | |||
| 2500 | $ 0.04 | |||
| 5000 | $ 0.03 | |||
| Tape & Reel (TR) | 10000 | $ 0.03 | ||
| 20000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
| 50000 | $ 0.03 | |||
| 70000 | $ 0.03 | |||
| 100000 | $ 0.02 | |||
| 250000 | $ 0.02 | |||
| Newark | Each (Supplied on Full Reel) | 10000 | $ 0.04 | |
| 20000 | $ 0.03 | |||
| 30000 | $ 0.03 | |||
Description
General part information
AWK105C Series
0.22 µF ±20% 4V Ceramic Capacitor X7S 0204 (0510 Metric)
Documents
Technical documentation and resources