EW-04-09-T-D-200
ActiveSamtec Inc.
CONN HDR 8POS 0.1 STACK T/H TIN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
EW-04-09-T-D-200
ActiveSamtec Inc.
CONN HDR 8POS 0.1 STACK T/H TIN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EW-04-09-T-D-200 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Tin |
| Length - Overall Pin [x] | 0.73 in |
| Length - Overall Pin [x] | 18.542 mm |
| Length - Post (Mating) [x] | 0.2 in |
| Length - Post (Mating) [x] | 5.08 mm |
| Length - Tail | 0.33 in |
| Length - Tail | 8.382 mm |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
EW-04-09 Series
| Part | Contact Finish - Post (Mating) | Length - Overall Pin [x] | Length - Overall Pin [x] | Number of Rows | Termination | Number of Positions | Row Spacing [x] | Row Spacing | Pitch [x] | Pitch [x] | Length - Stack Height [x] | Length - Stack Height [x] | Color | Mounting Type | Length - Tail | Length - Tail | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Tin | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.3 in | 7.62 mm | Black | Through Hole | 0.33 in | 8.382 mm | 0.1 in | 2.54 mm | ||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Black | Through Hole | 0.33 in | 8.382 mm | 0.17 in | 4.318 mm | 0.25 Ám | 10 Áin | ||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 1 | Solder | 4 | 2.54 mm | 0.1 in | 0.3 in | 7.62 mm | Black | Through Hole | 0.33 in | 8.382 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | ||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.3 in | 7.62 mm | Black | Through Hole | 0.33 in | 8.382 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin |
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Black | Through Hole | 0.33 in | 8.382 mm | 0.2 in | 5.08 mm | 0.25 Ám | 10 Áin | ||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 1 | Solder | 4 | 2.54 mm | 0.1 in | 0.3 in | 7.62 mm | Black | Through Hole | 0.33 in | 8.382 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | ||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 1 | Solder | 4 | 2.54 mm | 0.1 in | Black | Through Hole | 0.33 in | 8.382 mm | 0.2 in | 5.08 mm | 0.25 Ám | 10 Áin | ||||
Samtec Inc. | Gold | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 0.31 in | 7.874 mm | Black | Through Hole | 0.33 in | 8.382 mm | 0.09 in | 2.286 mm | 0.25 Ám | 10 Áin |
Samtec Inc. | Tin | 0.73 in | 18.542 mm | 2 | Solder | 8 | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | Black | Through Hole | 0.33 in | 8.382 mm | 0.2 in | 5.08 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.29 | |
Description
General part information
EW-04-09 Series
8 Position Header Spacer Connector 0.100" (2.54mm) Tin Through Hole
Documents
Technical documentation and resources