
SST39VF512-70-4C-NHE
ActiveMicrochip Technology
IC FLASH 512KBIT PARALLEL 32PLCC
Deep-Dive with AI
Search across all available documentation for this part.

SST39VF512-70-4C-NHE
ActiveMicrochip Technology
IC FLASH 512KBIT PARALLEL 32PLCC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | SST39VF512-70-4C-NHE | SST39VF512 Series |
---|---|---|
Access Time | 70 ns | 70 ns |
Memory Format | FLASH | FLASH |
Memory Interface | Parallel | Parallel |
Memory Organization | 64K x 8 | 64K x 8 |
Memory Size | 64 kb | 64 kb |
Memory Type | Non-Volatile | Non-Volatile |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 70 °C | 70 - 85 °C |
Operating Temperature [Min] | 0 °C | -40 - 0 °C |
Package / Case | 32-LCC (J-Lead) | 32-TFSOP, 32-LCC (J-Lead) |
Package / Case | - | 0.488 in |
Package / Case | - | 12.4 mm |
Package / Case | - | 0.724 in |
Package / Case | - | 18.4 mm |
Supplier Device Package | 32-PLCC | 32-TSOP, 32-PLCC |
Supplier Device Package [x] | 11.43 | 11.43 |
Supplier Device Package [y] | 13.97 | 13.97 |
Technology | FLASH | FLASH |
Voltage - Supply [Max] | 3.6 V | 3.6 V |
Voltage - Supply [Min] | 2.7 V | 2.7 V |
Write Cycle Time - Word, Page [custom] | 20 µs | 20 µs |
Write Cycle Time - Word, Page [custom] | 20 µs | 20 µs |
SST39VF512 Series
IC FLASH 512KBIT PARALLEL 32TSOP
Part | Memory Size | Access Time | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply [Min] | Voltage - Supply [Max] | Write Cycle Time - Word, Page [custom] | Write Cycle Time - Word, Page [custom] | Memory Organization | Memory Type | Package / Case [y] | Package / Case [y] | Package / Case | Mounting Type | Supplier Device Package | Memory Format | Technology | Memory Interface | Package / Case | Package / Case | Supplier Device Package [x] | Supplier Device Package [y] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology SST39VF512-70-4I-WHE-T | 64 kb | 70 ns | 85 °C | -40 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 0.488 in | 12.4 mm | 32-TFSOP | Surface Mount | 32-TSOP | FLASH | FLASH | Parallel | ||||
Microchip Technology SST39VF512-70-4C-WHE | 64 kb | 70 ns | 70 °C | 0 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 32-TFSOP | Surface Mount | 32-TSOP | FLASH | FLASH | Parallel | 0.724 in | 18.4 mm | ||||
Microchip Technology SST39VF512-70-4I-WHE | 64 kb | 70 ns | 85 °C | -40 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 0.488 in | 12.4 mm | 32-TFSOP | Surface Mount | 32-TSOP | FLASH | FLASH | Parallel | ||||
Microchip Technology SST39VF512-70-4C-NHE | 64 kb | 70 ns | 70 °C | 0 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 32-LCC (J-Lead) | Surface Mount | 32-PLCC | FLASH | FLASH | Parallel | 11.43 | 13.97 | ||||
Microchip Technology SST39VF512-70-4I-NHE | 64 kb | 70 ns | 85 °C | -40 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 32-LCC (J-Lead) | Surface Mount | 32-PLCC | FLASH | FLASH | Parallel | 11.43 | 13.97 | ||||
Microchip Technology SST39VF512-70-4C-NHE-T | 64 kb | 70 ns | 70 °C | 0 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 32-LCC (J-Lead) | Surface Mount | 32-PLCC | FLASH | FLASH | Parallel | 11.43 | 13.97 | ||||
Microchip Technology SST39VF512-70-4I-NHE-T | 64 kb | 70 ns | 85 °C | -40 °C | 2.7 V | 3.6 V | 20 µs | 20 µs | 64K x 8 | Non-Volatile | 32-LCC (J-Lead) | Surface Mount | 32-PLCC | FLASH | FLASH | Parallel | 11.43 | 13.97 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
SST39VF512 Series
FLASH Memory IC 512Kbit Parallel 70 ns 32-PLCC (11.43x13.97)
Documents
Technical documentation and resources