
PE51096
ActivePasternack
DOME DUAL BAND ANTENNA OPERATES

PE51096
ActivePasternack
DOME DUAL BAND ANTENNA OPERATES
Description
General part information
PE51096
DOME DUAL BAND ANTENNA OPERATES
Technical Specifications
Parameters and characteristics for this part
| Specification | PE51096 |
|---|---|
| Antenna Type | Dome |
| Applications | General Purpose |
| Frequency (Band) | 2.105 GHz |
| Frequency (Center) | 883 MHz |
| Frequency Group | Wide Band |
| Frequency Range (Band 1) Maximum | 960 MHz |
| Frequency Range (Band 1) Minimum | 806 MHz |
| Frequency Range (Band 2) Maximum | 2.5 GHz |
| Frequency Range (Band 2) Minimum | 1.71 GHz |
| Gain | 3 dBi |
| Height (Max) | 3.15 in |
| Mounting Type | Ceiling Mount |
| Number of Bands | 2 |
| Power - Max | 50 VA |
| RF Family/Standard | General ISM |
| Termination | N Type Female |
| VSWR | 1.5 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources