
DS1747-70+
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR PAR 32EDIP
Deep-Dive with AI
Search across all available documentation for this part.

DS1747-70+
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR PAR 32EDIP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1747-70+ | DS1747 Series |
---|---|---|
- | - | |
Current - Timekeeping (Max) | 4 mA | 2 - 4 mA |
Features | NVSRAM, Leap Year, Y2K | NVSRAM, Leap Year, Y2K |
Interface | Parallel | Parallel |
Mounting Type | Through Hole | Through Hole, Surface Mount |
Operating Temperature [Max] | 70 °C | 70 - 85 °C |
Operating Temperature [Min] | 0 °C | -40 - 0 °C |
Package / Case | 0.6 in | 0.6 in |
Package / Case | 15.24 mm | 15.24 mm |
Package / Case | 32-DIP Module | 32-DIP Module, 34-PowerCap™ Module |
Supplier Device Package | 32-EDIP | 32-EDIP, 34-PowerCap Module |
Time Format | HH:MM:SS (24 hr) | HH:MM:SS (24 hr) |
Type | Clock/Calendar | Clock/Calendar |
Voltage - Supply [Max] | 5.5 V | 3.63 - 5.5 V |
Voltage - Supply [Min] | 4.5 V | 2.97 - 4.5 V |
Voltage - Supply, Battery | - | 3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Tube | 1 | $ 64.85 | |
10 | $ 50.84 | |||
25 | $ 47.26 | |||
100 | $ 44.51 |
DS1747 Series
IC RTC CLK/CALENDAR PAR 32EDIP
Part | Voltage - Supply [Min] | Voltage - Supply [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case | Package / Case | Interface | Supplier Device Package | Features | Time Format | Current - Timekeeping (Max) | Mounting Type | Type | Voltage - Supply, Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1747W-120 | 2.97 V | 3.63 V | 70 °C | 0 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747-70 | 4.5 V | 5.5 V | 70 °C | 0 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747P-70 | 4.5 V | 5.5 V | 70 °C | 0 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747-70IND+ | 4.5 V | 5.5 V | 85 °C | -40 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747WP-120IND+ | 2.97 V | 3.63 V | 85 °C | -40 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747WP-120 | 2.97 V | 3.63 V | 70 °C | 0 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747W-120+ | 2.97 V | 3.63 V | 70 °C | 0 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747WP-C2+ | |||||||||||||||
Analog Devices Inc./Maxim Integrated DS1747P-70IND | 4.5 V | 5.5 V | 85 °C | -40 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747W-120IND | 2.97 V | 3.63 V | 85 °C | -40 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747-70+ | 4.5 V | 5.5 V | 70 °C | 0 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747P-70IND+ | 4.5 V | 5.5 V | 85 °C | -40 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747-70IND | 4.5 V | 5.5 V | 85 °C | -40 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Through Hole | Clock/Calendar | |
Analog Devices Inc./Maxim Integrated DS1747WP-120IND | 2.97 V | 3.63 V | 85 °C | -40 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747WP-120+ | 2.97 V | 3.63 V | 70 °C | 0 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747P-70+ | 4.5 V | 5.5 V | 70 °C | 0 °C | 34-PowerCap™ Module | Parallel | 34-PowerCap Module | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 4 mA | Surface Mount | Clock/Calendar | 3 V | ||
Analog Devices Inc./Maxim Integrated DS1747W-120IND+ | 2.97 V | 3.63 V | 85 °C | -40 °C | 0.6 in | 15.24 mm | 32-DIP Module | Parallel | 32-EDIP | Leap Year, NVSRAM, Y2K | HH:MM:SS (24 hr) | 2 mA | Through Hole | Clock/Calendar |
Description
General part information
DS1747 Series
Real Time Clock (RTC) IC Clock/Calendar 512KB Parallel 32-DIP Module (0.600", 15.24mm)
Documents
Technical documentation and resources