VP0485870000G
ActiveAMPHENOL ANYTEK
TERM BLK 4P SIDE ENT 12.7MM PCB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
VP0485870000G
ActiveAMPHENOL ANYTEK
TERM BLK 4P SIDE ENT 12.7MM PCB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | VP0485870000G | VP04 Series |
---|---|---|
Clamp Material - Plating | Steel, Zinc Plated | Steel, Zinc Plated |
Color | Gray | Gray |
Current | 65 A | 65 A |
Features | Interlocking (Side) | Interlocking (Side) |
Housing Material | Thermoplastic | Thermoplastic |
Mating Orientation | Horizontal with Board | Horizontal with Board |
Mounting Type | Through Hole | Through Hole |
Number of Levels | 1 | 1 |
Operating Temperature [Max] | 115 °C | 115 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Pitch [x] | 12.7 mm | 10.16 - 12.7 mm |
Pitch [x] | 0.5 in | 0.4 - 0.5 in |
Positions Per Level | 4 | 4 |
Screw Material - Plating | Steel, Zinc Plated | Steel, Zinc Plated |
Screw Thread | M4.5 | M4.5 |
Torque - Screw | 2.15 Nm | 2.15 Nm |
Torque - Screw | 19 Lb-In | 19 Lb-In |
Voltage | 600 V | 300 - 600 V |
Wire Gauge [Max] | 20 AWG | 20 AWG |
Wire Gauge [Min] | 6 AWG | 6 AWG |
Wire Termination | Screw - Rising Cage Clamp | Screw - Rising Cage Clamp |
VP04 Series
TERM BLK 4P SIDE ENT 10.16MM PCB
Part | Clamp Material - Plating | Features | Wire Termination | Pitch [x] | Pitch [x] | Number of Levels | Current | Wire Gauge [Max] | Wire Gauge [Min] | Mating Orientation | Torque - Screw | Torque - Screw | Screw Thread | Voltage | Mounting Type | Housing Material | Positions Per Level | Operating Temperature [Min] | Operating Temperature [Max] | Color | Screw Material - Plating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ANYTEK VP0465880000G | Steel, Zinc Plated | Interlocking (Side) | Screw - Rising Cage Clamp | 10.16 mm | 0.4 in | 1 | 65 A | 20 AWG | 6 AWG | Horizontal with Board | 2.15 Nm | 19 Lb-In | M4.5 | 300 V | Through Hole | Thermoplastic | 4 | -40 °C | 115 °C | Gray | Steel, Zinc Plated |
AMPHENOL ANYTEK VP0465870000G | Steel, Zinc Plated | Interlocking (Side) | Screw - Rising Cage Clamp | 10.16 mm | 0.4 in | 1 | 65 A | 20 AWG | 6 AWG | Horizontal with Board | 2.15 Nm | 19 Lb-In | M4.5 | 300 V | Through Hole | Thermoplastic | 4 | -40 °C | 115 °C | Gray | Steel, Zinc Plated |
AMPHENOL ANYTEK VP0465840000G | Steel, Zinc Plated | Interlocking (Side) | Screw - Rising Cage Clamp | 10.16 mm | 0.4 in | 1 | 65 A | 20 AWG | 6 AWG | Horizontal with Board | 2.15 Nm | 19 Lb-In | M4.5 | 300 V | Through Hole | Thermoplastic | 4 | -40 °C | 115 °C | Gray | Steel, Zinc Plated |
AMPHENOL ANYTEK VP0485870000G | Steel, Zinc Plated | Interlocking (Side) | Screw - Rising Cage Clamp | 12.7 mm | 0.5 in | 1 | 65 A | 20 AWG | 6 AWG | Horizontal with Board | 2.15 Nm | 19 Lb-In | M4.5 | 600 V | Through Hole | Thermoplastic | 4 | -40 °C | 115 °C | Gray | Steel, Zinc Plated |
AMPHENOL ANYTEK VP0465850000G | Steel, Zinc Plated | Interlocking (Side) | Screw - Rising Cage Clamp | 10.16 mm | 0.4 in | 1 | 65 A | 20 AWG | 6 AWG | Horizontal with Board | 2.15 Nm | 19 Lb-In | M4.5 | 300 V | Through Hole | Thermoplastic | 4 | -40 °C | 115 °C | Gray | Steel, Zinc Plated |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1998 | $ 1.91 |
Description
General part information
VP04 Series
4 Position Wire to Board Terminal Block Horizontal with Board 0.500" (12.70mm) Through Hole
Documents
Technical documentation and resources