AP-FM004GD3005S-T
ActiveApacer Memory America
SSD 4GB DOM SLC ATA 5V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
AP-FM004GD3005S-T
ActiveApacer Memory America
SSD 4GB DOM SLC ATA 5V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | AP-FM004GD3005S-T | AP-FM004 Series |
|---|---|---|
| Current - Max | 190 mA | 190 mA |
| Current - Max | - | 150 - 160 mA |
| Form Factor | ATA, Disk-On-Module | ATA, Disk-On-Module |
| Memory Size | 4 GB | 4 GB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (SLC) | Solid State Drive (SSD) FLASH - NAND (SLC) |
| Operating Temperature [Max] | 70 °C | 70 - 85 °C |
| Operating Temperature [Min] | 0 °C | -40 - 0 °C |
| Size / Dimension [x] | 45 mm | 45 - 58.99 mm |
| Size / Dimension [y] | 28 mm | 25.95 - 28 mm |
| Size / Dimension [z] | 6.85 mm | 6 - 6.85 mm |
| Speed - Read | 65 MB/s | 35 - 65 MB/s |
| Speed - Write | 50 MB/s | 30 - 50 MB/s |
| Type | ATA | ATA |
AP-FM004 Series
SSD 4GB ATA DISK SLC ATA 5V
| Part | Form Factor | Speed - Write | Speed - Read | Type | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Memory Type | Current - Max [Max] | Memory Size | Operating Temperature [Max] | Operating Temperature [Min] | Current - Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apacer Memory America AP-FM004GD2505S-TW1M | ATA, Disk-On-Module | 34 MB/s | 38 MB/s | ATA | 49.39 mm | 6 mm | 27.1 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 150 mA | 4 GB | 85 °C | -40 °C | |
Apacer Memory America AP-FM004GD1305S-T | ATA, Disk-On-Module | 50 MB/s | 65 MB/s | ATA | 45 mm | 6.85 mm | 28 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 4 GB | 70 °C | 0 °C | 190 mA | |
Apacer Memory America AP-FM004GD2505S-TW1H | ATA, Disk-On-Module | 34 MB/s | 38 MB/s | ATA | 49.39 mm | 6 mm | 27.1 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 150 mA | 4 GB | 85 °C | -40 °C | |
Apacer Memory America AP-FM004GD1305S-TW | ATA, Disk-On-Module | 50 MB/s | 65 MB/s | ATA | 45 mm | 6.85 mm | 28 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 4 GB | 85 °C | -40 °C | 190 mA | |
Apacer Memory America AP-FM004GD5605S-T1M | ATA, Disk-On-Module | 30 MB/s | 35 MB/s | ATA | 50.93 mm | 6 mm | 25.95 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 160 mA | 4 GB | 70 °C | 0 °C | |
Apacer Memory America AP-FM004GD5605S-TW1H | ATA, Disk-On-Module | 30 MB/s | 35 MB/s | ATA | 50.93 mm | 6 mm | 25.95 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 160 mA | 4 GB | 85 °C | -40 °C | |
Apacer Memory America AP-FM004GD5605S-T1H | ATA, Disk-On-Module | 30 MB/s | 35 MB/s | ATA | 58.99 mm | 6.25 mm | 27.83 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 160 mA | 4 GB | 70 °C | 0 °C | |
Apacer Memory America AP-FM004GD2505S-T1H | ATA, Disk-On-Module | 34 MB/s | 38 MB/s | ATA | 49.39 mm | 6 mm | 27.1 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 150 mA | 4 GB | 70 °C | 0 °C | |
Apacer Memory America AP-FM004GD2505S-T1M | ATA, Disk-On-Module | 34 MB/s | 38 MB/s | ATA | 49.39 mm | 6 mm | 27.1 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 150 mA | 4 GB | 70 °C | 0 °C | |
Apacer Memory America AP-FM004GD5605S-TW1M | ATA, Disk-On-Module | 30 MB/s | 35 MB/s | ATA | 58.99 mm | 6.25 mm | 27.83 mm | Solid State Drive (SSD) FLASH - NAND (SLC) | 160 mA | 4 GB | 85 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 87.83 | |
Description
General part information
AP-FM004 Series
Solid State Drive (SSD) FLASH - NAND (SLC) 4GB ATA Disk-On-Module, ATA 5V
Documents
Technical documentation and resources