
OD9220-24MSS
ActiveOrion Fans
FAN AXIAL 92X20MM 24VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

OD9220-24MSS
ActiveOrion Fans
FAN AXIAL 92X20MM 24VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | OD9220-24MSS | 
|---|---|
| Approval Agency | cURus, TUV | 
| Bearing Type | Sealed Sleeve | 
| Fan Type | Tubeaxial | 
| Material - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | 
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced | 
| Termination | 2 Wire Leads | 
| Voltage - Rated | 24 VDC | 
| Width [y] | 20 mm | 
OD9220 Series
| Part | Width [y] | RPM | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Material - Frame | Termination | Voltage - Rated | Approval Agency | Voltage Range [Min] | Voltage Range [Max] | Current Rating (Amps) | Bearing Type | Static Pressure | Static Pressure | Material - Blade | Noise | Fan Type | Air Flow | Air Flow | Lifetime @ Temp. | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orion Fans  | 20 mm  | 2700 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 2 Wire Leads  | 24 VDC  | cURus  TUV  | 12 VDC  | 28 VDC  | 140 mA  | Ball  | 0.125 in H2O  | 31.1 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 33 dB(A)  | Tubeaxial  | 32 CFM  | 0.896 m³/min  | 65000 Hrs  | |
Orion Fans  | 20 mm  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 24 VDC  | cURus  TUV  | Sealed Sleeve  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | Tubeaxial  | Locked Rotor Sensor  | ||||||||||||||
Orion Fans  | 20 mm  | 2700 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 24 VDC  | cURus  TUV  | 12 VDC  | 28 VDC  | 140 mA  | Ball  | 0.125 in H2O  | 31.1 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 33 dB(A)  | Tubeaxial  | 32 CFM  | 0.896 m³/min  | 65000 Hrs  | Speed Sensor (Tach)  | 
Orion Fans  | 20 mm  | 2400 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 2 Wire Leads  | 12 VDC  | cURus  TUV  | 8 VDC  | 16 V  | Sleeve  | 0.11 in H2O  | 27.4 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 31 dB(A)  | Tubeaxial  | 28 CFM  | 0.784 m³/min  | 65000 Hrs  | ||
Orion Fans  | 20 mm  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 2 Wire Leads  | 12 VDC  | cURus  TUV  | Sealed Sleeve  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | Tubeaxial  | |||||||||||||||
Orion Fans  | 20 mm  | 2700 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 12 VDC  | cURus  TUV  | 8 VDC  | 16 V  | 0.25 A  | Sleeve  | 0.13 in H2O  | 32.4 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 33 dB(A)  | Tubeaxial  | 32 CFM  | 0.896 m³/min  | 65000 Hrs  | Speed Sensor (Tach)  | 
Orion Fans  | 20 mm  | 2400 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 24 VDC  | cURus  TUV  | 12 VDC  | 28 VDC  | 120 mA  | Sleeve  | 0.11 in H2O  | 27.4 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 31 dB(A)  | Tubeaxial  | 28 CFM  | 0.784 m³/min  | 65000 Hrs  | Locked Rotor Sensor  | 
Orion Fans  | 20 mm  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 12 VDC  | cURus  TUV  | Sealed Sleeve  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | Tubeaxial  | Locked Rotor Sensor  | ||||||||||||||
Orion Fans  | 20 mm  | 2700 RPM  | 70 °C  | 70 °C  | -10 °C  | -10 °C  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 2 Wire Leads  | 24 VDC  | cURus  TUV  | 12 VDC  | 28 VDC  | 140 mA  | Sleeve  | 0.125 in H2O  | 31.1 Pa  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 33 dB(A)  | Tubeaxial  | 32 CFM  | 0.896 m³/min  | 65000 Hrs  | |
Orion Fans  | 20 mm  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | 3 Wire Leads  | 24 VDC  | cURus  TUV  | Sealed Sleeve  | Polybutylene Terephthalate (PBT)  Fiberglass Reinforced  | Tubeaxial  | Locked Rotor Sensor  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 520 | $ 4.37 | |
Description
General part information
OD9220 Series
Fan Tubeaxial 24VDC Square - 92mm L x 92mm H Sealed Sleeve 2 Wire Leads
Documents
Technical documentation and resources
No documents available