Description
General part information
763-0107-S2
CER FILTER 10.7MHZ BAND PASS
Technical Specifications
Parameters and characteristics for this part
| Specification | 763-0107-S2 |
|---|---|
| Bandwidth | 230 kHz |
| Filter Type | Band Pass |
| Frequency (Center) | 10.7 MHz |
| Height (Max) | 0.067 in |
| Impedance | 330 Ohm |
| Insertion Loss | 3.5 dB |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension Length | 0.136 in |
| Size / Dimension Width | 0.122 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources
