
19-223/Y2G6C-A32/2T
ActiveEverlight Electronics Co Ltd
LED YLW/YLW-GRN CLEAR 4SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

19-223/Y2G6C-A32/2T
ActiveEverlight Electronics Co Ltd
LED YLW/YLW-GRN CLEAR 4SMD
Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.37 | |
| 10 | $ 0.20 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.37 | ||
| 10 | $ 0.20 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.09 | |||
| 1000 | $ 0.07 | |||
| Tape & Reel (TR) | 2000 | $ 0.07 | ||
| 6000 | $ 0.06 | |||
| 10000 | $ 0.05 | |||
| 50000 | $ 0.04 | |||
| 100000 | $ 0.04 | |||
Description
General part information
19-223 Series
Yellow, Yellow-Green 590nm Yellow, 569nm Yellow-Green LED Indication - Discrete 2V Yellow, 2V Yellow-Green 0606 (1616 Metric)
Documents
Technical documentation and resources