
DS1390U-3+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR SPI 10UMAX
Deep-Dive with AI
Search across all available documentation for this part.

DS1390U-3+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR SPI 10UMAX
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1390U-3+T&R | DS1390 Series |
---|---|---|
Current - Timekeeping (Max) | - | 100 - 175 µA |
Features | Trickle-Charger, Leap Year, Alarm, Square Wave Output | Trickle-Charger, Leap Year, Alarm, Square Wave Output |
Interface | SPI | SPI |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | 10-MSOP, 10-TFSOP | 10-MSOP, 10-TFSOP |
Package / Case [x] | 3 mm | 3 mm |
Package / Case [x] | 0.118 in | 0.118 in |
Supplier Device Package | 10-uMAX/uSOP | 10-uMAX/uSOP |
Time Format | HH:MM:SS:hh (12/24 hr) | HH:MM:SS:hh (12/24 hr) |
Type | Clock/Calendar | Clock/Calendar |
Voltage - Supply [Max] | 3.3 V | 1.89 - 5.5 V |
Voltage - Supply [Min] | 2.7 V | 1.71 - 2.97 V |
Voltage - Supply, Battery [Max] | 3.7 V | 3.7 - 5.5 V |
Voltage - Supply, Battery [Min] | 1.3 V | 1.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 7.06 | |
10 | $ 4.80 | |||
25 | $ 4.22 | |||
100 | $ 3.56 | |||
250 | $ 3.25 | |||
500 | $ 3.05 | |||
1000 | $ 2.89 | |||
Digi-Reel® | 1 | $ 7.06 | ||
10 | $ 4.80 | |||
25 | $ 4.22 | |||
100 | $ 3.56 | |||
250 | $ 3.25 | |||
500 | $ 3.05 | |||
1000 | $ 2.89 | |||
Tape & Reel (TR) | 3000 | $ 2.73 |
DS1390 Series
IC RTC CLK/CALENDAR SPI 10UMAX
Part | Features | Voltage - Supply, Battery [Min] | Voltage - Supply, Battery [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case [x] | Package / Case [x] | Voltage - Supply [Max] | Voltage - Supply [Min] | Supplier Device Package | Type | Time Format | Mounting Type | Current - Timekeeping (Max) | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1390U-33+T&R | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 1.3 V | 5.5 V | 85 °C | -40 °C | 10-MSOP, 10-TFSOP | 3 mm | 0.118 in | 5.5 V | 2.97 V | 10-uMAX/uSOP | Clock/Calendar | HH:MM:SS:hh (12/24 hr) | Surface Mount | 175 µA | SPI |
Analog Devices Inc./Maxim Integrated DS1390U-18+ | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 1.3 V | 3.7 V | 85 °C | -40 °C | 10-MSOP, 10-TFSOP | 3 mm | 0.118 in | 1.89 V | 1.71 V | 10-uMAX/uSOP | Clock/Calendar | HH:MM:SS:hh (12/24 hr) | Surface Mount | 100 µA | SPI |
Analog Devices Inc./Maxim Integrated DS1390U-3+ | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 1.3 V | 3.7 V | 85 °C | -40 °C | 10-MSOP, 10-TFSOP | 3 mm | 0.118 in | 3.3 V | 2.7 V | 10-uMAX/uSOP | Clock/Calendar | HH:MM:SS:hh (12/24 hr) | Surface Mount | SPI | |
Analog Devices Inc./Maxim Integrated DS1390U-3+T&R | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 1.3 V | 3.7 V | 85 °C | -40 °C | 10-MSOP, 10-TFSOP | 3 mm | 0.118 in | 3.3 V | 2.7 V | 10-uMAX/uSOP | Clock/Calendar | HH:MM:SS:hh (12/24 hr) | Surface Mount | SPI | |
Analog Devices Inc./Maxim Integrated DS1390U-33+ | Alarm, Leap Year, Square Wave Output, Trickle-Charger | 1.3 V | 5.5 V | 85 °C | -40 °C | 10-MSOP, 10-TFSOP | 3 mm | 0.118 in | 5.5 V | 2.97 V | 10-uMAX/uSOP | Clock/Calendar | HH:MM:SS:hh (12/24 hr) | Surface Mount | 175 µA | SPI |
Description
General part information
DS1390 Series
Real Time Clock (RTC) IC Clock/Calendar SPI 10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
Documents
Technical documentation and resources