
XHP70B-00-0000-0D0UK440G
ActiveCreeLED, Inc.
LED XLAMP NEUT WHT 4000K 2SMD

XHP70B-00-0000-0D0UK440G
ActiveCreeLED, Inc.
LED XLAMP NEUT WHT 4000K 2SMD
Description
General part information
XHP70B-00-0000-0D0UK440G
LED XLAMP NEUT WHT 4000K 2SMD
Technical Specifications
Parameters and characteristics for this part
| Specification | XHP70B-00-0000-0D0UK440G |
|---|---|
| CCT (K) | 4000 K |
| CCT Description | 3-Step MacAdam Ellipse |
| Color | White, Neutral |
| CRI (Color Rendering Index) | 90 |
| Current - Max | 4.8 A |
| Current - Max | 2.4A, 4.8A |
| Current - Test | 2.1 A |
| Current - Test (Other) | 1.05A, 2.1A |
| Flux (Maximum) | 1380 lm |
| Flux (Minimum) | 1290 lm |
| Flux (Typical) | 1335 lm |
| Height - Seated (Max) | 0.171 in |
| Lumens/Watt | 114 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2828 (7070 Metric) |
| Package Name | 2-SMD |
| Size / Dimension Length | 0.276 in |
| Size / Dimension Width | 0.276 in |
| Viewing Angle | 125 ° |
| Voltage - Forward (Vf) (Typ) Options | 12V, 6V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources