
SMDY1681MY5UCRA
ActiveVishay Dale
SMDY1 X760Y500VAC 680PF 20% Y5U

SMDY1681MY5UCRA
ActiveVishay Dale
SMDY1 X760Y500VAC 680PF 20% Y5U
Description
General part information
SMDY1681MY5UCRA
SMDY1 X760Y500VAC 680PF 20% Y5U
Technical Specifications
Parameters and characteristics for this part
| Specification | SMDY1681MY5UCRA |
|---|---|
| Applications | Safety |
| Capacitance | 680 pF |
| Features | Flame Retardant |
| Height - Seated (Max) | 0.157 in |
| Lead Style | Gull Wing |
| Mounting Type | SLCC, Surface Mount |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -55 °C |
| Package / Case | 2-SMD |
| Ratings | X1, Y1 |
| Size / Dimension Length | 0.465 in |
| Size / Dimension Width | 0.339 in |
| Temperature Coefficient | Y5U (E) |
| Thickness (Max) | 0.157 in |
| Tolerance | 20 % |
| Voltage - Rated | 760 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources