C
CapeScint
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Output Type | Sensor Type | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|
CapeScint | Analog | Spectroscopic Gamma Radiation | -40 °C | 55 °C |
CapeScint | Analog | Spectroscopic Gamma and Neutron Radiation | -70 °C | 55 °C |
CapeScint | Scintillation Crystal | |||
CapeScint | Analog | Spectroscopic Gamma Radiation | -40 °C | 55 °C |
CapeScint | Detector Assembly | |||
CapeScint | Scintillation Crystal | |||
CapeScint | ||||
CapeScint | Analog | Spectroscopic Gamma and Neutron Radiation | -40 °C | 55 °C |
CapeScint | Analog | Spectroscopic Gamma Radiation | -40 °C | 55 °C |
CapeScint |